| Nebraska-Kearney | 5/1/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | 0 | ||
| 0 | |||
| 200m Dash | Angela Sorensen | 26.68 | 4.77 |
| Marla Sharp | 26.57 | 4.84 | |
| 400m Dash | Sarah Jolly | 1:02.43 | 4.25 |
| Christine Bohmeyer | 1:09.16 | 2.62 | |
| 800m Run | Lynsey Liebig | 2:21.73 | 4.99 |
| Kelly Johnson | 2:25.90 | 4.49 | |
| 1,500m Run | Stephanie Schneider | 5:14.76 | 3.93 |
| Cynthe Stine | 5:04.28 | 4.49 | |
| 3,000m Run | Elizabeth Goltz | 11:06.66 | 4.35 |
| Cynthe Stine | 11:05.86 | 4.37 | |
| 3k Steeplechase | Stephanie Schneider | 12:19.68 | 5.19 |
| 0 | |||
| 5,000m Run | Cynthe Stine | 19:03.54 | 4.6 |
| Stephanie Schneider | 19:03.44 | 4.6 | |
| 10,000m Run | Elizabeth Goltz | 40:43.69 | 4.3 |
| 0 | |||
| 100m Hurdles | Torri Walford | 15.01 | 5.51 |
| Jessica Reinsch | 15.26 | 5.2 | |
| 400m Hurdles | Torri Walford | 1:09.05 | 4.19 |
| Angela Sorensen | 1:10.45 | 3.86 | |
| 4x100m | Reinsch, Lewis, Sharp, Sorensen | 49.46 | 5.64 |
| 4x400m | Liebig, Liebig, Johnson, Jolly | 4:10.54 | 4.73 |
| High Jump | Amanda Cronin | 5'0" | 4.92 |
| Leah Lewis | 4'10" | 4.54 | |
| Pole Vault | Jana Marco | 10'6" | 4.24 |
| Dobey Kottich | 8'0" | 1.83 | |
| Long Jump | Leah Lewis | 17'7.50" | 5.03 |
| Jessica Reinsch | 17'8.75" | 5.1 | |
| Triple Jump | Leah Lewis | 38'5.75" | 6.11 |
| Renee Bergmeier | 37'8.5" | 5.84 | |
| Shot Put | Janet Boettcher | 46'4.75" | 5.97 |
| Karen Koch | 41'8.25" | 4.67 | |
| Discus | Karen Koch | 149'7" | 5.59 |
| Janet Boettcher | 139'2" | 4.73 | |
| Javelin | Korina Hunter | 139'4" | 5.56 |
| Leann Fritsche | 123'7" | 4.19 | |
| Hammer | Janet Boettcher | 179'0" | 6.53 |
| Korina Hunter | 146'3" | 4.1 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 169.87 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004