| CSU STANISLAUS | 5/2/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | JULIE STEELE | 12.60 | 5.19 |
| CRISTAL PICKERSGILL | 12.70 | 5.04 | |
| 200m Dash | CRISTAL PICKERSGILL | 25.76 | 5.4 |
| EMILY PINO | 28.90 | 3.45 | |
| 400m Dash | CRISTAL PICKERSGILL | 58.82 | 5.28 |
| 0 | |||
| 800m Run | DILJEET MENDOZA | 2:10.82 | 6.52 |
| WENDY FORTINO | 2:12.87 | 6.2 | |
| 1,500m Run | DILJEET MENDOZA | 4:35.54 | 6.32 |
| WENDY FORTINO | 4:41.12 | 5.92 | |
| 3,000m Run | MARIA BUSTAMANTE | 11:07.89 | 4.31 |
| TIFFANY RHEA | 11:05.15 | 4.38 | |
| 3k Steeplechase | TIFFANY RHEA | 12:02.27 | 5.63 |
| MARGARET DANIELS | 13:07.05 | 4.12 | |
| 5,000m Run | MARIA BUSTAMANTE | 19:05.50 | 4.57 |
| ELSA GUERRERO | 19:39.17 | 4.09 | |
| 10,000m Run | MARIA BUSTMANTE | 38:07.00 | 5.46 |
| ELSA GUERERRO | 40:05.18 | 4.57 | |
| 100m Hurdles | 0 | ||
| 0 | |||
| 400m Hurdles | AMANDA OLIVER | 1:05.23 | 5.17 |
| 0 | |||
| 4x100m | 49.60 | 5.59 | |
| 4x400m | 3:52.44 | 6.12 | |
| High Jump | AMANDA OLIVER | 5'6" | 6.09 |
| SHELLEY BROWER | 5'2.25" | 5.35 | |
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | JULIE STEELE | 19'4" | 6.18 |
| RENEE MCCURTIS | 16'2.25" | 4.09 | |
| Triple Jump | JULIE STEELE | 36'6.25" | 5.44 |
| RENEE MCCURTIS | 33'2.5" | 4.35 | |
| Shot Put | SHELLEY BROWER | 40'5.75" | 4.35 |
| CAT CARLSON | 40'1.25" | 4.25 | |
| Discus | CAT CARLSON | 135'0" | 4.4 |
| TRISHA GRUBB | 119'9" | 3.21 | |
| Javelin | SHELLEY BROWER | 144'4" | 6.01 |
| ANA BARO | 119'6" | 3.85 | |
| Hammer | JAYNEE PETERS | 147'7" | 4.2 |
| CAT CARLSON | 137'10" | 3.51 | |
| Heptathlon | AMANDA OLIVER | 4637 | 5.34 |
| 0 | |||
| Total: | 173.95 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004