| Northern State University | 5/2/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Schnabel, Brandy | 13.68 | 3.79 |
| Snelling, Stacy | 13.44 | 4.08 | |
| 200m Dash | Hekrdle, Tam | 28.34 | 3.76 |
| Snelling, Stacy | 28.11 | 3.89 | |
| 400m Dash | Hekredle, Tam | 1:03.20 | 4.05 |
| Garry, Kayla | 1:04.10 | 3.81 | |
| 800m Run | Deitrich, Amanda | 2:22.60 | 4.88 |
| Garry, Kayla | 2:26.04 | 4.47 | |
| 1,500m Run | Peterson, Kristen | 5:03.25 | 4.55 |
| 0 | |||
| 3,000m Run | Keonig, Liz | 11:59.40 | 3.12 |
| Siegfried, Alyss | 13:01.40 | 1.86 | |
| 3k Steeplechase | Peterson, Kristen | 12:09.80 | 5.44 |
| 0 | |||
| 5,000m Run | Peterson, Kristin | 19:28.60 | 4.24 |
| Koenig, Liz | 20:39.6 | 3.28 | |
| 10,000m Run | Peterson, Jackie | 44:35.70 | 2.85 |
| 0 | |||
| 100m Hurdles | Hericks, April | 15.64 | 4.77 |
| 0 | |||
| 400m Hurdles | Krage, Tanya | 1:09.24 | 4.14 |
| 0 | |||
| 4x100m | NSU | 51.31 | 4.97 |
| 4x400m | NSU | 4:15.37 | 4.41 |
| High Jump | Hericks, April | 4'11.0" | 4.73 |
| 0 | |||
| Pole Vault | Charboneau, Lisa | 9'06" | 3.25 |
| Breen, Sara | 8'9" | 2.53 | |
| Long Jump | Schnabel, Brandy | 16'07" | 4.35 |
| Schwan, Jackie | 14'10" | 3.24 | |
| Triple Jump | Schnabel, Brandy | 34'04.75" | 4.73 |
| Schwan, Jackie | 33'02" | 4.33 | |
| Shot Put | Gassman, Jill | 40'01.75" | 4.26 |
| Hall, Nicole | 44'02.5" | 5.36 | |
| Discus | Hall, Nicole | 144'00" | 5.13 |
| Murphy, Jennifer | 139'00" | 4.72 | |
| Javelin | Haugan, Alysia | 97'00.00" | 2.02 |
| 0 | |||
| Hammer | Ehrick, LeAnn | 139'11" | 3.66 |
| Haugen, Alysa | 98'03.00" | 0.89 | |
| Heptathlon | Hericks, April | 4151 | 4.1 |
| 0 | |||
| Total: | 133.66 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004