| Sonoma State University | 5/2/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Tiombe Wiley | 12.50 | 5.33 |
| Carey Holschlag | 13.79 | 3.66 | |
| 200m Dash | Shannon Lindquist | 27.81 | 4.07 |
| Christy Scheffel | 27.70 | 4.13 | |
| 400m Dash | Tiombe Wiley | 57.80 | 5.61 |
| Christy Scheffel | 1:1.27 | 4.57 | |
| 800m Run | Kim Roberts | 2:25.52 | 4.53 |
| Mindy Smith | 2:28.37 | 4.2 | |
| 1,500m Run | Andrea Woodcock | 5:05.76 | 4.41 |
| Mindy Smith | 5 :01.44 | 4.65 | |
| 3,000m Run | Kathy Lenno | 10:03.53 | 6.16 |
| Marcie Silva | 10:42.74 | 4.97 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Kathy Lenno | 17:23.30 | 6.3 |
| Marcie Silva | 18:52.98 | 4.76 | |
| 10,000m Run | Kathy Lenno | 35:56.72 | 6.62 |
| Kelly Russell | 40:40.88 | 4.32 | |
| 100m Hurdles | Colleen McCoy | 16.10 | 4.27 |
| Shannon Lindquist | 16.71 | 3.66 | |
| 400m Hurdles | Christy Scheffel | 1:04.66 | 5.33 |
| Shannon Lindquist | 1:06.54 | 4.82 | |
| 4x100m | SSU | 51.08 | 5.05 |
| 4x400m | SSU | 4:01.23 | 5.41 |
| High Jump | Melissa Hansell | 4'10" | 4.54 |
| Jessi Wright | 4'10 " | 4.54 | |
| Pole Vault | Liz Carr | 9'8" | 3.41 |
| Liz Errea | 9'6.25" | 3.27 | |
| Long Jump | Ciani Williams | 14'2" | 2.83 |
| Carey Holschlag | 14'6" | 3.04 | |
| Triple Jump | Tiombe Wiley | 37'5.25" | 5.75 |
| Carey Holschlag | 32'6" | 4.12 | |
| Shot Put | Becky Zachau | 34'7" | 2.83 |
| LaToya Washingtion | 34'0" | 2.69 | |
| Discus | Becky Zachau | 117'8" | 3.05 |
| LaToya Washingtion | 96'4" | 1.47 | |
| Javelin | Colleen McCoy | 122'7.5" | 4.11 |
| Jessi Wright | 102'7" | 2.46 | |
| Hammer | Becky Zachau | 154'2" | 4.67 |
| LaToya Washington | 138'7" | 3.56 | |
| Heptathlon | Jessi Wright | 3508 | 2.54 |
| 0 | |||
| Total: | 165.71 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004