Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
| Rank | Team | Points | Region |
| 1. | Central Missouri State | 146.34 | South Central |
| 2. | Grand Valley State | 135.48 | Great Lakes |
| 3. | Northwest Missouri State University | 124.46 | South Central |
| 4. | Lock Haven University | 121.08 | East |
| 5. | Kutztown | 120.90 | East |
| 6. | Millersville University | 114.82 | East |
| 7. | Northern State University | 107.89 | North Central |
| 8. | UMass Lowell | 104.40 | New England |
| 9. | Nebraska-Kearney | 102.59 | North Central |
| 10. | Saint Joseph's College | 98.89 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Grand Valley State | 134.16 | Great Lakes |
| 2. | Central Missouri State | 122.22 | South Central |
| 3. | Nebraska-Kearney | 119.94 | North Central |
| 4. | Lock Haven University | 106.57 | East |
| 5. | Northern State University | 105.07 | North Central |
| 6. | UMass Lowell | 101.60 | New England |
| 7. | Millersville University | 101.51 | East |
| 8. | Saint Joseph's College | 92.17 | Great Lakes |
| 9. | Wheeling Jesuit | 74.77 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004