Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
| Rank | Team | Points | Region |
| 1. | Central Missouri State | 151.02 | South Central |
| 2. | University of South Dakota | 145.88 | North Central |
| 3. | Grand Valley State | 140.55 | Great Lakes |
| 4. | Nebraska-Kearney | 139.38 | North Central |
| 5. | Pittsburg State | 139.35 | South Central |
| 6. | Northwest Missouri State University | 137.13 | South Central |
| 7. | Abilene Christian University | 136.12 | South Central |
| 8. | Fort Hays State | 135.11 | North Central |
| 9. | Lock Haven University | 125.27 | East |
| 10. | Kutztown | 120.90 | East |
| 11. | Millersville University | 120.17 | East |
| 12. | Truman State University | 118.96 | South Central |
| 13. | East Stroudsburg Univ. | 117.37 | East |
| 14. | University of Findlay | 116.09 | Great Lakes |
| 15. | Northern State University | 116.05 | North Central |
| 16. | Missouri Southern | 111.26 | South Central |
| 17. | Southern Illinois-Edwardsville | 109.66 | Great Lakes |
| 18. | UMass Lowell | 106.27 | New England |
| 19. | University of Indianapolis | 105.36 | Great Lakes |
| 20. | Wheeling Jesuit | 104.19 | East |
| 21. | Saint Joseph's College | 103.66 | Great Lakes |
| 22. | CSU Stanislaus | 71.22 | West |
| Rank | Team | Points | Region |
| 1. | Grand Valley State | 137.78 | Great Lakes |
| 2. | Nebraska/Omaha | 136.81 | North Central |
| 3. | Central Missouri State | 129.99 | South Central |
| 4. | Nebraska-Kearney | 127.42 | North Central |
| 5. | Ferris State | 123.14 | Great Lakes |
| 6. | Truman State University | 119.44 | South Central |
| 7. | Abilene Christian University | 118.44 | South Central |
| 8. | University of Findlay | 114.81 | Great Lakes |
| 9. | Lock Haven University | 114.61 | East |
| 10. | Northern State University | 114.61 | North Central |
| 11. | South Dakota State University | 113.58 | North Central |
| 12. | University of Indianapolis | 112.31 | Great Lakes |
| 13. | Millersville University | 108.88 | East |
| 14. | Pittsburg State | 108.69 | South Central |
| 15. | East Stroudsburg Univ. | 105.35 | East |
| 16. | UMass Lowell | 101.87 | New England |
| 17. | Southern Illinois-Edwardsville | 98.75 | Great Lakes |
| 18. | Saint Joseph's College | 98.54 | Great Lakes |
| 19. | Fort Hays State | 98.14 | North Central |
| 20. | CSU Stanislaus | 94.50 | West |
| 21. | Hillsdale College | 94.30 | Great Lakes |
| 22. | Texas A&M University - Kingsville | 92.24 | South Central |
| 23. | Wheeling Jesuit | 87.76 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004