Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 153.62 | North Central |
| 2. | Central Missouri State | 152.83 | South Central |
| 3. | Grand Valley State | 148.68 | Great Lakes |
| 4. | University of South Dakota | 148.50 | North Central |
| 5. | Ashland University | 145.19 | Great Lakes |
| 6. | Northwest Missouri State University | 144.85 | South Central |
| 7. | Nebraska-Kearney | 144.33 | North Central |
| 8. | Pittsburg State | 142.42 | South Central |
| 9. | Fort Hays State | 141.02 | North Central |
| 10. | Emporia State University | 136.71 | South Central |
| 11. | Abilene Christian University | 136.12 | South Central |
| 12. | Shippensburg University | 132.96 | East |
| 13. | Kutztown | 132.05 | East |
| 14. | Slippery Rock University | 131.92 | East |
| 15. | Saginaw Valley State | 130.20 | Great Lakes |
| 16. | Lock Haven University | 129.70 | East |
| 17. | Southern Illinois-Edwardsville | 128.12 | Great Lakes |
| 18. | South Dakota State University | 125.35 | North Central |
| 19. | Millersville University | 121.85 | East |
| 20. | Truman State University | 121.25 | South Central |
| 21. | East Stroudsburg Univ. | 121.05 | East |
| 22. | University of Findlay | 118.98 | Great Lakes |
| 23. | Northern State University | 118.48 | North Central |
| 24. | UMass Lowell | 113.47 | New England |
| 25. | University of Indianapolis | 113.19 | Great Lakes |
| 26. | Missouri Southern | 111.26 | South Central |
| 27. | Saint Joseph's College | 110.50 | Great Lakes |
| 28. | Wheeling Jesuit | 104.19 | East |
| 29. | Wayne State College | 104.06 | North Central |
| 30. | CSU Stanislaus | 74.55 | West |
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 159.66 | North Central |
| 2. | Grand Valley State | 145.38 | Great Lakes |
| 3. | Nebraska/Omaha | 139.68 | North Central |
| 4. | Central Missouri State | 135.88 | South Central |
| 5. | Emporia State University | 134.39 | South Central |
| 6. | Ashland University | 133.45 | Great Lakes |
| 7. | Nebraska-Kearney | 129.32 | North Central |
| 8. | Northwest Missouri State University | 128.18 | South Central |
| 9. | Ferris State | 126.37 | Great Lakes |
| 10. | Truman State University | 122.81 | South Central |
| 11. | Lock Haven University | 121.78 | East |
| 12. | Saginaw Valley State | 119.73 | Great Lakes |
| 13. | Pittsburg State | 118.81 | South Central |
| 14. | South Dakota State University | 118.73 | North Central |
| 15. | University of Findlay | 118.66 | Great Lakes |
| 16. | Abilene Christian University | 118.44 | South Central |
| 17. | University of Indianapolis | 117.94 | Great Lakes |
| 18. | Shippensburg University | 117.28 | East |
| 19. | Northern State University | 117.26 | North Central |
| 20. | Kutztown | 115.80 | East |
| 21. | Southern Illinois-Edwardsville | 113.32 | Great Lakes |
| 22. | Millersville University | 112.76 | East |
| 23. | Slippery Rock University | 110.34 | East |
| 24. | East Stroudsburg Univ. | 109.14 | East |
| 25. | UMass Lowell | 108.89 | New England |
| 26. | Fort Hays State | 104.38 | North Central |
| 27. | Saint Joseph's College | 104.08 | Great Lakes |
| 28. | Seattle Pacific University | 103.11 | West |
| 29. | CSU Stanislaus | 101.48 | West |
| 30. | Hillsdale College | 97.39 | Great Lakes |
| 31. | Texas A&M Kingsville | 92.79 | South Central |
| 32. | Wheeling Jesuit | 87.76 | East |
| 33. | Wayne State College | 83.81 | North Central |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004