Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
| Rank | Team | Points | Region |
| 1. | Fort Hays State University | 223.71 | North Central |
| 2. | Central Missouri State | 220.05 | South Central |
| 3. | Emporia State University | 212.93 | South Central |
| 4. | Kutztown | 201.45 | East |
| 5. | Lock Haven | 197.62 | East |
| 6. | Northwest Missouri State University | 196.89 | South Central |
| 7. | Texas A&M Kingsville | 196.60 | South Central |
| 8. | Ashland University | 196.13 | Great Lakes |
| 9. | UC San Diego | 194.83 | West |
| 10. | Cal Poly Pomona | 194.17 | West |
| 11. | Shippensburg University | 193.19 | East |
| 12. | University of Indianapolis | 182.94 | Great Lakes |
| 13. | Grand Valley State | 179.87 | Great Lakes |
| 14. | Wheeling Jesuit University | 179.65 | East |
| 15. | East Stroudsburg Univ. | 179.06 | East |
| 16. | Tarleton State | 170.89 | South Central |
| 17. | Millersville University | 169.26 | East |
| 18. | Slippery Rock University | 167.77 | East |
| 19. | UMass Lowell | 162.58 | New England |
| 20. | Clarion | 159.77 | East |
| 21. | Nebraska-Kearney | 159.49 | North Central |
| 22. | SIU-Edwardsville | 158.14 | Great Lakes |
| 23. | Northern State University | 157.26 | North Central |
| 24. | Saint Joseph's College | 154.57 | Great Lakes |
| 25. | University of Findlay | 145.41 | Great Lakes |
| 26. | CSU Stanislaus | 139.85 | West |
| 27. | San Francisco State | 114.57 | West |
| 28. | NC Central University | 106.03 | Southeast |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 208.22 | North Central |
| 2. | Central Missouri State | 199.45 | South Central |
| 3. | Grand Valley State | 195.95 | Great Lakes |
| 4. | Fort Hays State University | 188.69 | North Central |
| 5. | UC San Diego | 187.59 | West |
| 6. | Emporia State University | 187.57 | South Central |
| 7. | Nebraska-Kearney | 184.69 | North Central |
| 8. | Texas A&M Kingsville | 184.55 | South Central |
| 9. | Ashland University | 183.42 | Great Lakes |
| 10. | Kutztown | 181.26 | East |
| 11. | University of Indianapolis | 180.12 | Great Lakes |
| 12. | Lock Haven | 179.05 | East |
| 13. | East Stroudsburg Univ. | 168.31 | East |
| 14. | Shippensburg University | 167.86 | East |
| 15. | CSU Stanislaus | 158.65 | West |
| 16. | Millersville University | 157.25 | East |
| 17. | Clarion | 155.56 | East |
| 18. | Hillsdale College | 154.21 | Great Lakes |
| 19. | University of Findlay | 151.52 | Great Lakes |
| 20. | Wheeling Jesuit University | 144.43 | East |
| 21. | Sonoma State | 138.95 | West |
| 22. | Saint Joseph's College | 136.04 | Great Lakes |
| 23. | Northern State University | 135.53 | North Central |
| 24. | Slippery Rock University | 134.02 | East |
| 25. | UMass Lowell | 132.67 | New England |
| 26. | San Francisco State | 113.55 | West |
| 27. | Stonehill College | 111.88 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004