Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
| Rank | Team | Points | Region |
| 1. | Fort Hays State University | 233.90 | North Central |
| 2. | North Dakota State University | 231.46 | North Central |
| 3. | Central Missouri State | 230.29 | South Central |
| 4. | University of South Dakota | 225.69 | North Central |
| 5. | Emporia State University | 220.89 | South Central |
| 6. | Pittsburg State | 220.05 | South Central |
| 7. | Cal Poly Pomona | 219.55 | West |
| 8. | Northwest Missouri State University | 213.54 | South Central |
| 9. | Grand Valley State | 211.49 | Great Lakes |
| 10. | Ashland University | 209.51 | Great Lakes |
| 11. | Kutztown | 206.34 | East |
| 12. | Lock Haven | 204.30 | East |
| 13. | Slippery Rock University | 200.60 | East |
| 14. | Shippensburg University | 199.52 | East |
| 15. | UC San Diego | 197.88 | West |
| 16. | Texas A&M Kingsville | 196.60 | South Central |
| 17. | East Stroudsburg Univ. | 186.42 | East |
| 18. | Wheeling Jesuit University | 185.01 | East |
| 19. | University of Indianapolis | 183.72 | Great Lakes |
| 20. | Tarleton State | 177.68 | South Central |
| 21. | Tarleton State | 176.04 | South Central |
| 22. | UMass Lowell | 173.93 | New England |
| 23. | Millersville University | 172.65 | East |
| 24. | Northern State University | 171.43 | North Central |
| 25. | Nebraska-Kearney | 170.30 | North Central |
| 26. | Saginaw Valley State | 167.94 | Great Lakes |
| 27. | Clarion | 161.13 | East |
| 28. | SIU-Edwardsville | 158.14 | Great Lakes |
| 29. | Saint Joseph's College | 156.00 | Great Lakes |
| 30. | University of Findlay | 151.44 | Great Lakes |
| 31. | CSU Stanislaus | 149.85 | West |
| 32. | Stonehill College | 139.18 | New England |
| 33. | San Francisco State | 119.79 | West |
| 34. | NC Central University | 106.03 | Southeast |
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 226.06 | North Central |
| 2. | Grand Valley State | 215.62 | Great Lakes |
| 3. | Pittsburg State | 215.58 | South Central |
| 4. | Central Missouri State | 209.56 | South Central |
| 5. | Nebraska-Omaha | 208.85 | North Central |
| 6. | Fort Hays State University | 199.93 | North Central |
| 7. | Emporia State University | 199.30 | South Central |
| 8. | Ashland University | 196.77 | Great Lakes |
| 9. | Truman State University | 195.82 | South Central |
| 10. | UC San Diego | 191.85 | West |
| 11. | Seattle Pacific University | 190.55 | West |
| 12. | Lock Haven | 189.87 | East |
| 13. | Kutztown | 187.11 | East |
| 14. | Nebraska-Kearney | 184.69 | North Central |
| 15. | Texas A&M Kingsville | 184.55 | South Central |
| 16. | University of Indianapolis | 183.72 | Great Lakes |
| 17. | Ferris State | 179.57 | Great Lakes |
| 18. | Northwest Missouri State University | 177.56 | South Central |
| 19. | Cal Poly Pomona | 176.16 | West |
| 20. | Shippensburg University | 172.49 | East |
| 21. | East Stroudsburg Univ. | 171.77 | East |
| 22. | Slippery Rock University | 171.40 | East |
| 23. | Millersville University | 168.65 | East |
| 24. | Saginaw Valley State | 165.98 | Great Lakes |
| 25. | Northern State University | 162.45 | North Central |
| 26. | CSU Stanislaus | 162.03 | West |
| 27. | Clarion | 158.89 | East |
| 28. | Hillsdale College | 158.78 | Great Lakes |
| 29. | University of Findlay | 158.61 | Great Lakes |
| 30. | Wheeling Jesuit University | 153.76 | East |
| 31. | Sonoma State | 147.60 | West |
| 32. | UMass Lowell | 136.63 | New England |
| 33. | Saint Joseph's College | 136.24 | Great Lakes |
| 34. | Stonehill College | 128.17 | New England |
| 35. | San Francisco State | 121.75 | West |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004