| Northwest Missouri State University | 1/27/2002 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | SHAWN SACKMAN | (60m) 7.08 | 5.92 |
| BRANDON TAYLOR | (60m) 7.08 | 5.92 | |
| 55/60m Hurdles | JOEY TERRY | 7.58 | 6.47 |
| MICHAEL NATION | 8.25 | 4.86 | |
| 400m Dash | MATT FISHER | 51.18 | 5.58 |
| JACK LIEBENTRITT | 51.65 | 5.41 | |
| 800m Run | KYLE KERAUS | 1:58.33 | 5.68 |
| JOHN HEIL | 1:59.10 | 5.56 | |
| Mile | CHAD FOWLER | 4:34.05 | 5.02 |
| KYLE KERAUS | 4:35.36 | 4.94 | |
| 5,000m Run | 0 | ||
| 0 | |||
| 4x400m | 3:26.22 | 5.64 | |
| High Jump | PAT JORDAN | 6'5.0" | 5.75 |
| TRAVIS MASON | 6'1.0" | 5.09 | |
| Pole Vault | RYAN MILLER | 15'0" | 5.52 |
| JON HOUSE | 12'11.75" | 3.9 | |
| Long Jump | JAMAICA RECTOR | 23'2.5" | 5.97 |
| TRAVIS MASON | 21'7.0" | 5.07 | |
| Triple Jump | JOHN STEDMAN | 44'3.5" | 5.03 |
| JAMAICA RECTOR | 46'8.5" | 5.67 | |
| Shot Put | DANIEL McKIM | 51'11.75" | 5.74 |
| CONRAD WOOLSEY | 55'11" | 6.73 | |
| Weight Throw | DANIEL McKIM | 49'10.5" | 4.46 |
| CLINT PRANGE | 50'2.5" | 4.53 | |
| Total: | 124.46 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004