| Northern State University | 1/27/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Thompson, Torry | 6.61 | 5.98 |
| Arnold, Micah | 6.75 | 5.58 | |
| 55/60m Hurdles | Longhenry, Eric | 8.02 | 5.37 |
| Rogenes, Ryan | (60m) 9.56 | 3.5 | |
| 400m Dash | Orth, Derrick | 52.05 | 5.27 |
| Sandine, Ross | 53.13 | 4.9 | |
| 800m Run | Larson, Mike | 1:57.03 | 5.9 |
| Keyes, John | 2:05.16 | 4.67 | |
| Mile | Black Bear, Delbert | 4:35.45 | 4.93 |
| Richards, Myles | 4:44.07 | 4.4 | |
| 5,000m Run | Black Bear, Delbert | 16:02.62 | 4.7 |
| Murphy, Randy | 17:33.16 | 3.23 | |
| 4x400m | Northern State University | 3:32.60 | 5.08 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.71 |
| 0 | |||
| Pole Vault | Wilhelm, Ryan | 14'11" | 5.46 |
| 0 | |||
| Long Jump | Martin, Josh | 22'7" | 5.62 |
| Rogenes, Ryan | 20'1" | 4.27 | |
| Triple Jump | Arnold, Micah | 42'10.5" | 4.66 |
| Luger, Jake | 43'10.5" | 4.92 | |
| Shot Put | Longhenry, Eric | 46'5.5" | 4.42 |
| Ebert, Pat | 45'3.5" | 4.15 | |
| Weight Throw | Gough, Steve | 53'01.00" | 5.17 |
| 0 | |||
| Total: | 107.89 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004