| Northern State University | 2/10/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Arnold, Micah | 6.55 | 6.17 |
| Thompson, Torry | 6.61 | 5.98 | |
| 55/60m Hurdles | Longhenry, Eric | 7.79 | 5.92 |
| Arnold, Micah | 8.05 | 5.3 | |
| 400m Dash | Orth, Derrick | 52.05 | 5.27 |
| Sandine, Ross | 52.83 | 5 | |
| 800m Run | Larson, Mike | 1:56.35 | 6.01 |
| Keyes, John | 2:05.16 | 4.67 | |
| Mile | Black Bear, Delbert | 4:35.45 | 4.93 |
| Keyes, John | 4:36.94 | 4.84 | |
| 5,000m Run | Black Bear, Delbert | 16:02.62 | 4.7 |
| Murphy, Randy | 17:33.16 | 3.23 | |
| 4x400m | Northern State University | 3:30.51 | 5.26 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.71 |
| 0 | |||
| Pole Vault | Wilhelm, Ryan | 14'11.50" | 5.49 |
| 0 | |||
| Long Jump | Martin, Josh | 22'7" | 5.62 |
| Rogenes, Ryan | 20'01.00" | 4.27 | |
| Triple Jump | Arnold, Micah | 45'06.25" | 5.35 |
| Luger, Jake | 43'10.5" | 4.92 | |
| Shot Put | Longhenry, Eric | 47'11.00" | 4.77 |
| Ebert, Pat | 46'03.50" | 4.39 | |
| Weight Throw | Gough, Steve | 54'01.00" | 5.39 |
| Little, Chad | 42'04.00" | 2.86 | |
| Total: | 116.05 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004