| Northwest Missouri State University | 2/10/2002 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | SHAWN SACKMAN | (60m) 7.08 | 5.92 |
| BRANDON TAYLOR | (60m) 7.01 | 6.14 | |
| 55/60m Hurdles | JOEY TERRY | 7.58 | 6.47 |
| MICHAEL NATION | 8.25 | 4.86 | |
| 400m Dash | MATT FISHER | 50.63 | 5.79 |
| JEREMY SITHERWOOD | 51.06 | 5.63 | |
| 800m Run | KYLE KERAUS | 1:58.33 | 5.68 |
| JOHN HEIL | 1:59.10 | 5.56 | |
| Mile | CHAD FOWLER | 4:34.05 | 5.02 |
| KYLE KERAUS | 4:33.84 | 5.04 | |
| 5,000m Run | Bryce Good | 16:11.76 | 4.54 |
| John Kasoa | 16:49.39 | 3.9 | |
| 4x400m | 3:26.00 | 5.66 | |
| High Jump | PAT JORDAN | 6'5.0" | 5.75 |
| TRAVIS MASON | 6'1.0" | 5.09 | |
| Pole Vault | RYAN MILLER | 15'0" | 5.52 |
| JON HOUSE | 13'5.25" | 4.26 | |
| Long Jump | JAMAICA RECTOR | 23'2.5" | 5.97 |
| TRAVIS MASON | 22'1.75" | 5.38 | |
| Triple Jump | Travis Mason | 45'1.75" | 5.25 |
| JAMAICA RECTOR | 47'2.5" | 5.81 | |
| Shot Put | MATT NORTH | 53'1.5" | 6.02 |
| CONRAD WOOLSEY | 57'7.5" | 7.16 | |
| Weight Throw | DANIEL McKIM | 55'2.25" | 5.64 |
| CLINT PRANGE | 52'8 " | 5.07 | |
| Total: | 137.13 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004