| MISSOURI SOUTHERN | 2/11/2002 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | SETH ISRINGHAUSEN | (60m) 7.07 | 5.95 |
| LAMONTE STYLES | (60m) 7.06 | 5.98 | |
| 55/60m Hurdles | 0 | ||
| 0 | |||
| 400m Dash | AARON ARMSTRONG | 54.14 | 4.58 |
| RYAN WALLACE | 53.50 | 4.78 | |
| 800m Run | THOMAS QUAID | 1:56.10 | 6.05 |
| MICHAEL SUTTER | 1:59.71 | 5.47 | |
| Mile | VILI FORSBLOM | 4:27.65 | 5.45 |
| 0 | |||
| 5,000m Run | 0 | ||
| 0 | |||
| 4x400m | MSSC | 3:34.16 | 4.95 |
| High Jump | BRANDON DARNELL | 2.03 | 6.25 |
| CHRIS HEAROD | 1.94 | 5.65 | |
| Pole Vault | SETH ISRINGHAUSEN | 5.05 | 6.86 |
| CHRIS TURNER | 4.75 | 6.01 | |
| Long Jump | LAMONTE STYLES | 7.06 | 5.95 |
| MICHAEL STEWART | 6.76 | 5.4 | |
| Triple Jump | MICHAEL STEWART | 14.25 | 5.68 |
| AARON ARMSTRONG | 13.10 | 4.68 | |
| Shot Put | ARLEY SMITH | 17.15 | 6.81 |
| JAMIE TALLMAN | 14.72 | 4.86 | |
| Weight Throw | ARLEY SMITH | 16.62 | 5.49 |
| JAMIE TALLMAN | 15.14 | 4.41 | |
| Total: | 111.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004