| North Dakota State University | 2/24/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Marques Johnson | 6.28 | 7.07 |
| Richard Lewis | (60m) 6.92 | 6.39 | |
| 55/60m Hurdles | Ben Lee | 7.62 | 6.36 |
| Nate Schmidt | 7.68 | 6.2 | |
| 400m Dash | Marques Johnson | 49.27 | 6.33 |
| Andy Aakre | 49.32 | 6.31 | |
| 800m Run | Andy Moen | 1:51.63 | 6.87 |
| Aaron Klingbeil | 1:52.85 | 6.64 | |
| Mile | Darik Hoff | 4:14.86 | 6.41 |
| Aaron Klingbeil | 4:23.50 | 5.75 | |
| 5,000m Run | Chris Raabe | 14:56.52 | 6 |
| Phil Keller | 16:07.72 | 4.61 | |
| 4x400m | ndsu | 3:16.70 | 6.58 |
| High Jump | Ryan Lesnau | 6'11.25" | 6.82 |
| Brady Odegaard | 6'8.75" | 6.39 | |
| Pole Vault | Tom Heilman | 16'2" | 6.51 |
| Mark Steckler | 15'9.25" | 6.17 | |
| Long Jump | Justen Lockhart | 24'4.25" | 6.62 |
| Nate Schmidt | 23'4" | 6.04 | |
| Triple Jump | Brandon Schaible | 50'1" | 6.6 |
| Aandy Aakre | 47'0" | 5.75 | |
| Shot Put | Justin Camperud | 49'.75" | 5.04 |
| Jason Harmon | 48'9.50" | 4.97 | |
| Weight Throw | Justin Camperud | 58'1.50" | 6.32 |
| Jason Harmon | 51'9" | 4.87 | |
| Total: | 153.62 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004