| Northern State University | 3/4/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Arnold, Micah | 6.50 | 6.32 |
| Thompson, Torry | 6.61 | 5.98 | |
| 55/60m Hurdles | Longhenry, Eric | 7.69 | 6.18 |
| Arnold, Micah | 7.93 | 5.58 | |
| 400m Dash | Orth, Derrick | 52.05 | 5.27 |
| Sandine, Ross | 52.58 | 5.09 | |
| 800m Run | Larson, Mike | 1:56.35 | 6.01 |
| Richards, Myles | 2:04.20 | 4.81 | |
| Mile | Black Bear, Delbert | 4:33.91 | 5.03 |
| Keyes, John | 4:36.94 | 4.84 | |
| 5,000m Run | Black Bear, Delbert | 16:02.62 | 4.7 |
| Murphy, Randy | 17:18.65 | 3.44 | |
| 4x400m | Northern State University | 3:30.51 | 5.26 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.71 |
| 0 | |||
| Pole Vault | Wilhelm, Ryan | 15'07.25" | 6.03 |
| 0 | |||
| Long Jump | Martin, Josh | 22'7" | 5.62 |
| Rogenes, Ryan | 21'2" | 4.85 | |
| Triple Jump | Arnold, Micah | 45'06.25" | 5.35 |
| Luger, Jake | 43'10.5" | 4.92 | |
| Shot Put | Longhenry, Eric | 47'11.00" | 4.77 |
| Ebert, Pat | 46'08.00" | 4.47 | |
| Weight Throw | Gough, Steve | 54'01.00" | 5.39 |
| Little, Chad | 42'04.00" | 2.86 | |
| Total: | 118.48 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004