| Northwest Missouri State University | 4/14/2002 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Chuck Abele | 10.84 | 6.08 |
| Jamaica Rector | 10.71 | 6.33 | |
| 200m Dash | Shawn Sackman | 22.66 | 5.15 |
| Kevin Reeves | 22.63 | 5.18 | |
| 400m Dash | Jason Chinn | 49.76 | 5.61 |
| Jeremy Sitherwood | 49.95 | 5.54 | |
| 800m Run | Kyle Keraus | 1:52.22 | 6.45 |
| Bryce Good | 1:55.53 | 5.86 | |
| 1,500m Run | Ezra Busieney | 4:07.04 | 5.3 |
| Bryce Good | 4:09.34 | 5.13 | |
| 3k Steeplechase | Jamison Phillips | 9:53.58 | 5.29 |
| Matt Nippert | 9:59.35 | 5.11 | |
| 5,000m Run | Jamison Phillips | 16:11.80 | 4.54 |
| Matt Nippert | 16:34.80 | 4.14 | |
| 10,000m Run | Danny Burns | 33:57.10 | 4.23 |
| Derrick Delanty | 36:28.30 | 3.08 | |
| 110m Hurdles | Joel Terry | 14.52 | 6.22 |
| Mark Stewart | 15.11 | 5.45 | |
| 400m Hurdles | Matt Fisher | 52.81 | 6.54 |
| Joel Terry | 54.96 | 5.74 | |
| 4x100m | Northwest MO State U | 42.10 | 6.08 |
| 4x400m | Northwest MO State U | 3:20.63 | 5.77 |
| High Jump | Pat Jordan | 6'9.75" | 6.43 |
| 0 | |||
| Pole Vault | John House | 14'00" | 4.56 |
| 0 | |||
| Long Jump | Travis Mason | 22'10.5" | 5.63 |
| Jamaica Rector | 24'5.5" | 6.5 | |
| Triple Jump | Jamaica Rector | 47'0 " | 5.88 |
| Travis Mason | 44'11.25" | 5.32 | |
| Shot Put | Conrad Woolsey | 58'10.75" | 7.5 |
| Tucker Woolsey | 56'6" | 6.87 | |
| Discus | Clint Prange | 172'7" | 6.4 |
| Conrad Woolsey | 167'1" | 5.97 | |
| Javelin | 0 | ||
| 0 | |||
| Hammer | Conrad Woolsey | 170'11" | 4.95 |
| Daniel McKim | 165'1" | 4.56 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 189.39 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004