| East Stroudsburg Univ. | 4/16/2002 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mark Stinson | 11.07 | 5.67 |
| Glenn Kercher | 11.38 | 5.16 | |
| 200m Dash | Mark Stinson | 22.42 | 5.34 |
| Mike Newhard | 23.26 | 4.69 | |
| 400m Dash | Dan Garibaldi | 50.82 | 5.22 |
| Mitch Carfora | 50.54 | 5.32 | |
| 800m Run | Jim Dawson | 1:57.06 | 5.61 |
| Matt Bevan | 2:02.15 | 4.84 | |
| 1,500m Run | Rob Thomas | 4:12.45 | 4.91 |
| Mike Loesner | 4:18.06 | 4.53 | |
| 3k Steeplechase | Darryl Brown | 9:42.42 | 5.64 |
| Rob Lado | 10:05.1 | 4.94 | |
| 5,000m Run | Darryl Brown | 15:32.51 | 5.26 |
| Mike Loesner | 15:28.13 | 5.35 | |
| 10,000m Run | Matt Bowman | 34:47.38 | 3.83 |
| Steve Spaits | 35:19.04 | 3.59 | |
| 110m Hurdles | Mike Newhard | 15.56 | 4.92 |
| Mitch Carfora | 15.93 | 4.51 | |
| 400m Hurdles | Glenn Kercher | 58.02 | 4.75 |
| Eric Brown | 1:01.63 | 3.75 | |
| 4x100m | Mark Stinson, Dan Garibaldi,Glenn Kercher,Mike Newhard | 42.72 | 5.79 |
| 4x400m | Brian Holkavic,Dan Garibaldi,Mitch Carfora,Brad Tredway | 3:21.98 | 5.64 |
| High Jump | Brad Fees | 6''8" | 6.13 |
| Mike Newhard | 6''8" | 6.13 | |
| Pole Vault | Brian Holkavic | 14''0" | 4.56 |
| Mitch Carfora | 13''5 3/4" | 4.1 | |
| Long Jump | Mark Stinson | 22''6" | 5.42 |
| Glenn Kercher | 22''2 1/4" | 5.24 | |
| Triple Jump | Rob Georges | 46''1/2" | 5.63 |
| Jim Dungee | 38''8 1/2"" | 3.68 | |
| Shot Put | Bill Hnat | 40''10 1/4" | 3.14 |
| Dave Dean | 41'3" | 3.24 | |
| Discus | Dave Dean | 132'8" | 3.41 |
| Mike Talaska | 120'10" | 2.58 | |
| Javelin | Dan Gale | 193'0" | 5.37 |
| Barry Krammes | 194'10" | 5.49 | |
| Hammer | Barry Krammes | 98'11" | 0.46 |
| Mike Talaska | 82'3" | 0 | |
| Decathlon | Mitch Carfora | 6119 | 5.22 |
| 0 | |||
| Total: | 179.06 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004