| Fort Hays State University | 4/16/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.25 | 7.29 |
| John Moore | 10.76 | 6.23 | |
| 200m Dash | Mike Appelhans | 21.00 | 6.63 |
| John Moore | 21.72 | 5.94 | |
| 400m Dash | Seth Wurtz | 48.59 | 6.07 |
| Cody Carter | 48.66 | 6.04 | |
| 800m Run | Adam Moos | 1:53.47 | 6.22 |
| Jeremy Warner | 1:55.63 | 5.85 | |
| 1,500m Run | Matt Fouts | 4:00.14 | 5.83 |
| Will Hurst | 4:08.70 | 5.18 | |
| 3k Steeplechase | Brad Cole | 9:57.58 | 5.16 |
| Will Hurst | 10:41.50 | 3.95 | |
| 5,000m Run | Dale Dexter | 14:53.25 | 6.08 |
| Will Hurst | 16:06.28 | 4.63 | |
| 10,000m Run | Dale Dexter | 31:45.73 | 5.39 |
| Todd Worcester | 34:53.72 | 3.78 | |
| 110m Hurdles | Cody Carter | 15.31 | 5.21 |
| Toby Sneddeker | 15.87 | 4.57 | |
| 400m Hurdles | Cody Carter | 53.03 | 6.45 |
| Travis Stites | 57.67 | 4.86 | |
| 4x100m | 40.72 | 6.77 | |
| 4x400m | 3:16.58 | 6.16 | |
| High Jump | Matt Bixenman | 6'5" | 5.62 |
| Rusty Klitzke | 6'2.75" | 5.26 | |
| Pole Vault | Tony Milhon | 16'1.75" | 6.28 |
| Chad Burks | 16'1.75" | 6.28 | |
| Long Jump | Ty Stockwell | 21'5.50" | 4.86 |
| Nick Capo | 21'6.75" | 4.92 | |
| Triple Jump | Ty Stockwell | 44'7.5" | 5.24 |
| Matt Bixenman | 42'2.75" | 4.6 | |
| Shot Put | Casey Seyfert | 54'4" | 6.33 |
| Kyle Herl | 49'6.75" | 5.16 | |
| Discus | Nathan Jones | 160'7" | 5.47 |
| Joe Wurtz | 154'2" | 4.98 | |
| Javelin | Nick Capo | 212'3" | 6.62 |
| Jay Joy | 208'1" | 6.34 | |
| Hammer | Kyle Herl | 191'5" | 6.38 |
| Brandon Meyer | 158'2" | 4.1 | |
| Decathlon | Cody Carter | 6386 | 5.75 |
| Nick Capo | 6123 | 5.23 | |
| Total: | 223.71 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004