| Northern State University | 4/17/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Arnold, Micah | 11.04 | 5.73 |
| Thompson, Torry | 11.17 | 5.51 | |
| 200m Dash | Orth, Derrick | 23.07 | 4.83 |
| Thompson, Torry | 22.38 | 5.38 | |
| 400m Dash | Orth, Derrick | 51.30 | 5.05 |
| Sandine, Ross | 51.19 | 5.09 | |
| 800m Run | Larson, Mike | 1:56.59 | 5.69 |
| Richards, Miles | 2:02.89 | 4.74 | |
| 1,500m Run | Black Bear, Delbert | 4:10.19 | 5.07 |
| 0 | |||
| 3k Steeplechase | Bender, John | 10:44.1 | 3.89 |
| 0 | |||
| 5,000m Run | Black Bear, Delbert | 16:02.59 | 4.7 |
| Bender, John | 17:17.36 | 3.46 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Rogenes, Ryan | 16.44 | 3.98 |
| Arnold, Micah | 15.09 | 5.47 | |
| 400m Hurdles | Arnold, Micah | 54.96 | 5.74 |
| 0 | |||
| 4x100m | Northern State University | 42.78 | 5.77 |
| 4x400m | Northern State University | 3:23.02 | 5.54 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.58 |
| 0 | |||
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | Rogenes, Ryan | 20'10.75" | 4.57 |
| Luger, Jake | 20'02.75" | 4.22 | |
| Triple Jump | Luger, Jake | 44'05.50" | 5.19 |
| Willard, Tucker | 41'10.50" | 4.51 | |
| Shot Put | Pfitzer, Garrett | 46'10.00" | 4.51 |
| Longhenry, Eric | 44'09.00" | 4.03 | |
| Discus | Pfitzer, Garrett | 146'10" | 4.43 |
| Gough, Steve | 139'02.00" | 3.87 | |
| Javelin | Eric Longhenry | 144'01.00" | 2.45 |
| Pfitzer, Garrett | 140'05.00" | 2.24 | |
| Hammer | Gough, Steve | 160'06.00" | 4.26 |
| Hermansen, Charles | 147'02.00" | 3.39 | |
| Decathlon | Longhenry, Eric | 6683 | 6.35 |
| Rogenes, Ryan | 4862 | 2.87 | |
| Total: | 148.11 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004