| FORT HAYS STATE | 4/1/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.51 | 6.72 |
| John Moore | 10.76 | 6.23 | |
| 200m Dash | Mike Appelhans | 21.00 | 6.63 |
| John Moore | 21.72 | 5.94 | |
| 400m Dash | Seth Wurtz | 51.04 | 5.14 |
| Brandon Maska | 51.26 | 5.07 | |
| 800m Run | Adam Moos | 1:56.55 | 5.7 |
| Matt Fouts | 2:01.65 | 4.91 | |
| 1,500m Run | Matt Fouts | 4:00.14 | 5.83 |
| Will Hurst | 4:08.70 | 5.18 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Dale Dexter | 14:53.25 | 6.08 |
| Will Hurst | 16:06.28 | 4.63 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Cody Carter | 15.64 | 4.83 |
| Toby Sneddeker | 15.87 | 4.57 | |
| 400m Hurdles | Cody Carter | 53.27 | 6.36 |
| Toby Sneddeker | 1:01.47 | 3.79 | |
| 4x100m | Fort Hays State | 40.72 | 6.77 |
| 4x400m | Fort Hays State | 3:23.19 | 5.53 |
| High Jump | Matt Bixenman | 6'04" | 5.46 |
| Tyler Haas | 6'0" | 4.81 | |
| Pole Vault | Chad Burks | 16'01.75" | 6.28 |
| Tony Milhon | 16'01.75" | 6.28 | |
| Long Jump | Brian Redetzke | 20'03.25" | 4.24 |
| Ty Stockwell | 20'0.25" | 4.11 | |
| Triple Jump | Ty Stockwell | 42'07.5" | 4.71 |
| Matt Bixenman | 42'02.75" | 4.6 | |
| Shot Put | Casey Seyfert | 54'04" | 6.33 |
| Kyle Herl | 49'06.75" | 5.16 | |
| Discus | Nathan Jones | 154'0" | 4.97 |
| Joe Wurtz | 153'10" | 4.95 | |
| Javelin | Nick Capo | 212'03" | 6.62 |
| Zach Kindler | 205'01" | 6.15 | |
| Hammer | Kyle Herl | 191'05" | 6.38 |
| Brandon Meyer | 155'06" | 3.93 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 184.89 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004