| Nebraska-Kearney | 4/29/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Allen Burrell | 10.61 | 6.52 |
| Garth Mins | 10.97 | 5.85 | |
| 200m Dash | Allen Burrell | 21.74 | 5.93 |
| Scott Schukar | 21.99 | 5.71 | |
| 400m Dash | Casey Marsh | 49.11 | 5.86 |
| Tony Neels | 52.81 | 4.55 | |
| 800m Run | Shannon Stenger | 1:52.74 | 6.35 |
| Andy Santiago | 2:00.96 | 5.01 | |
| 1,500m Run | John Gorman | 4:03.06 | 5.6 |
| 0 | |||
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | 0 | ||
| 0 | |||
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Kris Schaaf | 15.51 | 4.97 |
| Jeff Steckman | 16.72 | 3.71 | |
| 400m Hurdles | Jeff Steckman | 58.50 | 4.61 |
| John Corkle | 60.81 | 3.96 | |
| 4x100m | UNK | 41.40 | 6.42 |
| 4x400m | UNK | 3:26.34 | 5.24 |
| High Jump | Jesse Kruger | 6'1" | 4.97 |
| 0 | |||
| Pole Vault | Will Hood | 15'1" | 5.41 |
| Mike Ford | 15'9" | 5.96 | |
| Long Jump | Clark Spanel | 22'8" | 5.51 |
| John Laux | 22'9" | 5.56 | |
| Triple Jump | John Laux | 48'11" | 6.41 |
| Jeremy Chancellor | 45'3" | 5.4 | |
| Shot Put | Kurt Nielsen | 51'5.75" | 5.62 |
| Dave Smith | 48'7.25" | 4.93 | |
| Discus | Derek Frese | 175'07" | 6.64 |
| Dave Smith | 171'02" | 6.29 | |
| Javelin | Chris Gannon | 152'08" | 2.94 |
| Jesse Kruger | 129'00" | 1.61 | |
| Hammer | Scott Schepers | 161'03" | 4.31 |
| Brian Meade | 155'02" | 3.91 | |
| Decathlon | Jesse Kruger | 5334 | 3.73 |
| 0 | |||
| Total: | 159.49 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004