| Nebraska-Kearney | 5/12/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Allen Burrell | 10.52 | 6.7 |
| Scott Schukar | 10.67 | 6.4 | |
| 200m Dash | Allen Burrell | 21.29 | 6.34 |
| Scott Schukar | 21.33 | 6.31 | |
| 400m Dash | Casey Marsh | 47.61 | 6.49 |
| Ryan Brown | 49.86 | 5.57 | |
| 800m Run | Shannon Stenger | 1:52.74 | 6.35 |
| Andy Santiago | 2:00.96 | 5.01 | |
| 1,500m Run | John Gorman | 4:03.06 | 5.6 |
| 0 | |||
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | 0 | ||
| 0 | |||
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Kris Schaaf | 15.25 | 5.28 |
| Jeff Steckman | 16.13 | 4.3 | |
| 400m Hurdles | Jeff Steckman | 58.06 | 4.74 |
| John Corkle | 60.81 | 3.96 | |
| 4x100m | UNK | 40.48 | 6.9 |
| 4x400m | UNK | 3:20.00 | 5.83 |
| High Jump | Jesse Kruger | 6'2" | 5.13 |
| 0 | |||
| Pole Vault | Will Hood | 15'1" | 5.41 |
| Mike Ford | 15'9" | 5.96 | |
| Long Jump | Clark Spanel | 24'3.50" | 6.41 |
| John Laux | 22'9" | 5.56 | |
| Triple Jump | John Laux | 49'7.75" | 6.62 |
| Chris Gannon | 46'5.5" | 5.73 | |
| Shot Put | Kurt Nielsen | 51'10.00" | 5.71 |
| Scott Schepers | 48'10.00" | 4.98 | |
| Discus | Derek Frese | 175'07" | 6.64 |
| Dave Smith | 177'09" | 6.82 | |
| Javelin | Chris Gannon | 152'08" | 2.94 |
| Scott Schukar | 162'07" | 3.52 | |
| Hammer | Scott Schepers | 161'03" | 4.31 |
| Derek Frese | 160'03" | 4.24 | |
| Decathlon | Jesse Kruger | 5765 | 4.54 |
| 0 | |||
| Total: | 170.3 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004