| East Stroudsburg Univ. | 5/14/2002 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mark Stinson | 10.99 | 5.81 |
| Glenn Kercher | 11.38 | 5.16 | |
| 200m Dash | Mark Stinson | 22.42 | 5.34 |
| Dan Garibaldi | 23.02 | 4.87 | |
| 400m Dash | Dan Garibaldi | 50.52 | 5.33 |
| Mark Stinson | 49.93 | 5.55 | |
| 800m Run | Jim Dawson | 1:57.06 | 5.61 |
| Rob Thomas | 1:58.07 | 5.45 | |
| 1,500m Run | Darryl Brown | 4:00.72 | 5.78 |
| Mike Loesner | 4:05.49 | 5.42 | |
| 3k Steeplechase | Darryl Brown | 9:42.42 | 5.64 |
| Rob Lado | 10:05.1 | 4.94 | |
| 5,000m Run | Darryl Brown | 15:29.65 | 5.32 |
| Mike Loesner | 15:28.13 | 5.35 | |
| 10,000m Run | Matt Bowman | 34:47.38 | 3.83 |
| Mike Loesner | 33:20.57 | 4.53 | |
| 110m Hurdles | Mike Newhard | 15.21 | 5.32 |
| Mitch Carfora | 15.64 | 4.83 | |
| 400m Hurdles | Glenn Kercher | 58.02 | 4.75 |
| Eric Brown | 1:00./22 | 4.19 | |
| 4x100m | Mark Stinson, Dan Garibaldi,Glenn Kercher,Mike Newhard | 42.62 | 5.84 |
| 4x400m | Brian Holkavic,Dan Garibaldi,Mitch Carfora,Brad Tredway | 3:20.68 | 5.76 |
| High Jump | Brad Fees | 6''9" | 6.3 |
| Mike Newhard | 6''8 1/4" | 6.13 | |
| Pole Vault | Brian Holkavic | 14''3" | 4.75 |
| Mitch Carfora | 13''5 3/4" | 4.1 | |
| Long Jump | Mark Stinson | 22''6" | 5.42 |
| Glenn Kercher | 22''2 1/4" | 5.24 | |
| Triple Jump | Rob Georges | 46''1/2" | 5.63 |
| Jim Dungee | 38''8 1/2" | 3.68 | |
| Shot Put | Bill Hnat | 42'6" | 3.52 |
| Dave Dean | 41'3" | 3.24 | |
| Discus | Dave Dean | 132'8" | 3.41 |
| Mike Talaska | 120'10" | 2.58 | |
| Javelin | Dan Gale | 193'0" | 5.37 |
| Barry Krammes | 205'5" | 6.17 | |
| Hammer | Barry Krammes | 108'11" | 1.04 |
| Mike Talaska | 82'3" | 0 | |
| Decathlon | Mitch Carfora | 6119 | 5.22 |
| 0 | |||
| Total: | 186.42 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004