| Northern State University | 5/15/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Arnold, Micah | 10.79 | 6.17 |
| Thompson, Torry | 11.00 | 5.8 | |
| 200m Dash | Orth, Derrick | 23.07 | 4.83 |
| Thompson, Torry | 22.36 | 5.39 | |
| 400m Dash | Heitmann, Travis | 50.64 | 5.29 |
| Orth, Derrick | 50.79 | 5.23 | |
| 800m Run | Larson, Mike | 1:54.12 | 6.11 |
| Richards, Miles | 2:02.89 | 4.74 | |
| 1,500m Run | Black Bear, Delbert | 4:06.74 | 5.32 |
| Keyes, John | 4:19.16 | 4.46 | |
| 3k Steeplechase | Bender, John | 10:18.54 | 4.56 |
| 0 | |||
| 5,000m Run | Black Bear, Delbert | 15:59.47 | 4.75 |
| Bender, John | 16:29.22 | 4.24 | |
| 10,000m Run | Murphy, Randy | 36:20.03 | 3.14 |
| 0 | |||
| 110m Hurdles | Rogenes, Ryan | 16.04 | 4.39 |
| Arnold, Micah | 15.09 | 5.47 | |
| 400m Hurdles | Arnold, Micah | 54.10 | 6.04 |
| Longhenry, Eric | 55.11 | 5.69 | |
| 4x100m | Northern State University | 42.33 | 5.97 |
| 4x400m | Northern State University | 3:20.38 | 5.79 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.58 |
| 0 | |||
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | Martin, Josh | 23'02.5" | 5.81 |
| Luger, Jake | 21'08.25" | 4.98 | |
| Triple Jump | Luger, Jake | 44'05.50" | 5.19 |
| Willard, Tucker | 41'10.50" | 4.51 | |
| Shot Put | Pfitzer, Garrett | 47'02.25" | 4.59 |
| Chad, Little | 40'03.00" | 3.01 | |
| Discus | Pfitzer, Garrett | 156'01.00" | 5.12 |
| Gough, Steve | 146'11.00" | 4.44 | |
| Javelin | Eric Longhenry | 166'10.00" | 3.77 |
| Pfitzer, Garrett | 166'06.00" | 3.75 | |
| Hammer | Gough, Steve | 160'06.00" | 4.26 |
| Hermansen, Charles | 150'07.00" | 3.61 | |
| Decathlon | Longhenry, Eric | 6683 | 6.35 |
| Rogenes, Ryan | 4980 | 3.08 | |
| Total: | 171.43 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004