| Fort Hays State University | 5/16/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.25 | 7.29 |
| John Moore | 10.67 | 6.4 | |
| 200m Dash | Mike Appelhans | 20.90 | 6.73 |
| John Moore | 21.39 | 6.25 | |
| 400m Dash | Seth Wurtz | 47.19 | 6.67 |
| Justin Wren | 48.80 | 5.99 | |
| 800m Run | Adam Moos | 1:52.40 | 6.41 |
| Jeremy Warner | 1:55.63 | 5.85 | |
| 1,500m Run | Matt Fouts | 4:00.14 | 5.83 |
| Will Hurst | 4:08.70 | 5.18 | |
| 3k Steeplechase | Brad Cole | 9:57.58 | 5.16 |
| Will Hurst | 9:50.43 | 5.38 | |
| 5,000m Run | Dale Dexter | 14:50.65 | 6.13 |
| Will Hurst | 16:06.28 | 4.63 | |
| 10,000m Run | Dale Dexter | 31:45.73 | 5.39 |
| Todd Worcester | 34:53.72 | 3.78 | |
| 110m Hurdles | Cody Carter | 15.15 | 5.4 |
| Nick Capo | 15.53 | 4.95 | |
| 400m Hurdles | Cody Carter | 52.44 | 6.69 |
| Matt Fouts | 55.97 | 5.4 | |
| 4x100m | 40.08 | 7.12 | |
| 4x400m | 3:14.48 | 6.38 | |
| High Jump | Matt Bixenman | 6'8" | 6.13 |
| Rusty Klitzke | 6'6.25" | 5.83 | |
| Pole Vault | Tony Milhon | 16'6" | 6.58 |
| Chad Burks | 16'1.75" | 6.28 | |
| Long Jump | Ty Stockwell | 22'04.5" | 5.35 |
| John Moore | 23'8" | 6.06 | |
| Triple Jump | Ty Stockwell | 44'7.5" | 5.24 |
| Carver Ostmyer | 43'8" | 4.98 | |
| Shot Put | Casey Seyfert | 54'4" | 6.33 |
| Kyle Herl | 54'7.5" | 6.4 | |
| Discus | Nathan Jones | 160'7" | 5.47 |
| Joe Wurtz | 160'1" | 5.43 | |
| Javelin | Nick Capo | 212'3" | 6.62 |
| Jay Joy | 208'1" | 6.34 | |
| Hammer | Kyle Herl | 191'5" | 6.38 |
| Brandon Meyer | 161'8" | 4.33 | |
| Decathlon | Cody Carter | 6386 | 5.75 |
| Nick Capo | 6207 | 5.39 | |
| Total: | 233.9 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004