| Northern State University | 5/1/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Arnold, Micah | 10.87 | 6.03 |
| Thompson, Torry | 11.17 | 5.51 | |
| 200m Dash | Orth, Derrick | 23.07 | 4.83 |
| Thompson, Torry | 22.38 | 5.38 | |
| 400m Dash | Heitmann, Travis | 50.64 | 5.29 |
| Sandine, Ross | 51.19 | 5.09 | |
| 800m Run | Larson, Mike | 1:54.12 | 6.11 |
| Richards, Miles | 2:02.89 | 4.74 | |
| 1,500m Run | Black Bear, Delbert | 4:10.19 | 5.07 |
| Bender, John | 4:26.64 | 3.99 | |
| 3k Steeplechase | Bender, John | 10:44.1 | 3.89 |
| 0 | |||
| 5,000m Run | Black Bear, Delbert | 16:00.34 | 4.74 |
| Bender, John | 17:17.36 | 3.46 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Rogenes, Ryan | 16.43 | 3.99 |
| Arnold, Micah | 15.09 | 5.47 | |
| 400m Hurdles | Arnold, Micah | 54.96 | 5.74 |
| 0 | |||
| 4x100m | Northern State University | 42.78 | 5.77 |
| 4x400m | Northern State University | 3:21.08 | 5.72 |
| High Jump | Longhenry, Eric | 6'04.75" | 5.58 |
| 0 | |||
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | Rogenes, Ryan | 20'10.75" | 4.57 |
| Luger, Jake | 21'03.25" | 4.76 | |
| Triple Jump | Luger, Jake | 44'05.50" | 5.19 |
| Willard, Tucker | 41'10.50" | 4.51 | |
| Shot Put | Pfitzer, Garrett | 47'02.25" | 4.59 |
| Longhenry, Eric | 44'09.00" | 4.03 | |
| Discus | Pfitzer, Garrett | 153'11.00" | 4.96 |
| Gough, Steve | 146'11.00" | 4.44 | |
| Javelin | Eric Longhenry | 150'07.00" | 2.82 |
| Pfitzer, Garrett | 166'06.00" | 3.75 | |
| Hammer | Gough, Steve | 160'06.00" | 4.26 |
| Hermansen, Charles | 149'08.00" | 3.55 | |
| Decathlon | Longhenry, Eric | 6683 | 6.35 |
| Rogenes, Ryan | 4980 | 3.08 | |
| Total: | 157.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004