| Northern State University | 1/27/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Enders, Jeni | 7.68 | 5.28 |
| Schnabel, Brandy | 7.99 | 4.59 | |
| 55/60m Hurdles | Hericks, April | (60m) 9.72 | 4.73 |
| 0 | |||
| 400m Dash | Hekrdle, Tam | 1:02.74 | 4.63 |
| Keller, Jessie | 1:05.09 | 4.01 | |
| 800m Run | Garry, Kayla | 2:25.34 | 5.23 |
| Lesner, Lindsey | 2:30.31 | 4.63 | |
| Mile | Peterson, Kristin | 5:31.27 | 4.68 |
| 0 | |||
| 5,000m Run | Peterson, Kristin | 18:34.01 | 5.41 |
| Koenig, Liz | 20:25.96 | 3.77 | |
| 4x400m | Northern State University | 4:16.34 | 4.57 |
| High Jump | Heny, Kim | 5'2" | 5.52 |
| Hericks, April | 4'10.25" | 4.79 | |
| Pole Vault | Charboneau, Lisa | 10'0" | 3.83 |
| Breen, Sarah | 8'0" | 1.9 | |
| Long Jump | Schnabel, Brandy | 16'08.25" | 4.86 |
| Schwan, Jackie | 15'0" | 3.72 | |
| Triple Jump | Schnabel, Brandy | 34'04.75" | 4.95 |
| Schwan, Jackie | 33'06.75" | 4.67 | |
| Shot Put | Heny, Kim | 43'03" | 5.59 |
| Ehrich, LeAnne | 42'02" | 5.28 | |
| Weight Throw | Ehrich, LeAnne | 49'00.00" | 4.82 |
| Haugen, Alysa | 43'08.00" | 3.61 | |
| Total: | 105.07 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004