| Northern State University | 2/10/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Enders, Jeni | 7.68 | 5.28 |
| Hekrdle, Tam | 7.75 | 5.12 | |
| 55/60m Hurdles | Hericks, April | 8.80 | 5.33 |
| Heny, Kim | 11.40 | 1.23 | |
| 400m Dash | Hekrdle, Tam | 1:01.22 | 5.06 |
| Keller, Jessie | 1:04.02 | 4.29 | |
| 800m Run | Garry, Kayla | 2:21.46 | 5.73 |
| Lesner, Lindsey | 2:28.40 | 4.85 | |
| Mile | Peterson, Kristin | 5:22.94 | 5.13 |
| Koenig, Liz | 5:58.70 | 3.38 | |
| 5,000m Run | Peterson, Kristin | 18:34.01 | 5.41 |
| Koenig, Liz | 20:25.96 | 3.77 | |
| 4x400m | Northern State University | 4:12.04 | 4.86 |
| High Jump | Heny, Kim | 5'4" | 5.92 |
| Hericks, April | 5'0" | 5.13 | |
| Pole Vault | Charboneau, Lisa | 10'0" | 3.83 |
| Breen, Sarah | 8'0" | 1.9 | |
| Long Jump | Schnabel, Brandy | 16'08.25" | 4.86 |
| Hericks, April | 15'11.75" | 4.38 | |
| Triple Jump | Schnabel, Brandy | 34'04.75" | 4.95 |
| Schwan, Jackie | 33'09.50" | 4.75 | |
| Shot Put | Heny, Kim | 43'03" | 5.59 |
| Ehrich, LeAnne | 42'05" | 5.35 | |
| Weight Throw | Ehrich, LeAnne | 49'04.00" | 4.9 |
| Haugen, Alysa | 43'08.00" | 3.61 | |
| Total: | 114.61 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004