| Northern State University | 3/4/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Enders, Jeni | 7.68 | 5.28 |
| Hekrdle, Tam | 7.75 | 5.12 | |
| 55/60m Hurdles | Hericks, April | 8.80 | 5.33 |
| Heny, Kim | 11.40 | 1.23 | |
| 400m Dash | Hekrdle, Tam | 1:01.22 | 5.06 |
| Keller, Jessie | 1:03.54 | 4.41 | |
| 800m Run | Garry, Kayla | 2:21.46 | 5.73 |
| Dietrich, Amanda | 2:22.03 | 5.65 | |
| Mile | Peterson, Kristin | 5:22.94 | 5.13 |
| Koenig, Liz | 5:58.70 | 3.38 | |
| 5,000m Run | Peterson, Kristin | 18:34.01 | 5.41 |
| Koenig, Liz | 20:08.72 | 4 | |
| 4x400m | Northern State University | 4:12.04 | 4.86 |
| High Jump | Heny, Kim | 5'04.25" | 5.97 |
| Hericks, April | 5'00.50" | 5.23 | |
| Pole Vault | Charboneau, Lisa | 10'00.75" | 3.89 |
| Breen, Sarah | 8'0" | 1.9 | |
| Long Jump | Schnabel, Brandy | 16'08.25" | 4.86 |
| Hericks, April | 15'11.75" | 4.38 | |
| Triple Jump | Schnabel, Brandy | 34'10.25" | 5.11 |
| Schwan, Jackie | 34'11" | 5.13 | |
| Shot Put | Heny, Kim | 43'03" | 5.59 |
| Ehrich, LeAnne | 43'00.25" | 5.53 | |
| Weight Throw | Ehrich, LeAnne | 51'09.25" | 5.47 |
| Haugen, Alysa | 43'08.00" | 3.61 | |
| Total: | 117.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004