| Northern State University | 4/17/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Enders, Jeni | 13.25 | 4.31 |
| Schnabel, Brandy | 14.04 | 3.37 | |
| 200m Dash | Hekrdle, Tam | 27.01 | 4.56 |
| Enders, Jeni | 27.34 | 4.35 | |
| 400m Dash | Hekrdle, Tam | 1:01.60 | 4.47 |
| 0 | |||
| 800m Run | Dietrich, Amanda | 2:20.24 | 5.18 |
| Garry, Kayla | 2:25.41 | 4.54 | |
| 1,500m Run | Peterson, Kristin | 5:05.77 | 4.41 |
| 0 | |||
| 3,000m Run | Peterson, Kristin | 11:10.07 | 4.26 |
| Koenig, Liz | 11:50.68 | 3.31 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | 0 | ||
| 0 | |||
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | 0 | ||
| 0 | |||
| 400m Hurdles | Krage, Tanya | 1:10.16 | 3.92 |
| 0 | |||
| 4x100m | Northern State University | 50.97 | 5.09 |
| 4x400m | Northern State University | 4:11.84 | 4.64 |
| High Jump | Heny, Kim | 5'03.00" | 5.5 |
| 0 | |||
| Pole Vault | Charboneau, Lisa | 9'06.00" | 3.25 |
| 0 | |||
| Long Jump | Schnabel, Brandy | 16'08.75" | 4.44 |
| Schwan, Jackie | 15'04.00" | 3.55 | |
| Triple Jump | Schnabel, Brandy | 35'01.00" | 4.96 |
| 0 | |||
| Shot Put | Ehrich, LeAnne | 43'06.00" | 5.16 |
| Heny, Kim | 40'09.00" | 4.42 | |
| Discus | Murphy, Jennifer | 136'08.50" | 4.54 |
| Haugen, Alysa | 123'06.75" | 3.5 | |
| Javelin | Meier, Gena | 110'02.00" | 3.08 |
| Haugen, Alysa | 102'11.00" | 2.49 | |
| Hammer | Ehrich, LeAnne | 154'07.00" | 4.7 |
| Meier, Gena | 126'10.00" | 2.76 | |
| Heptathlon | Heny, Kim | 3398 | 2.28 |
| 0 | |||
| Total: | 111.04 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004