| University of Indianapolis | 4/17/2002 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | T. Turner | 12.08 | 5.97 |
| D. Foster | 12.56 | 5.24 | |
| 200m Dash | T. Turner | 24.92 | 6.03 |
| D. Foster | 25.96 | 5.26 | |
| 400m Dash | B. Berman | 59.84 | 4.98 |
| R. Peppler | 60.03 | 4.92 | |
| 800m Run | N. Malone | 2:19.99 | 5.21 |
| M. Harriman | 2:21.66 | 5 | |
| 1,500m Run | M. Harriman | 4:41.58 | 5.89 |
| N. Malone | 4:43.24 | 5.78 | |
| 3,000m Run | N. Williams | 10:47.29 | 4.85 |
| E. Vadeges | 10:47.72 | 4.84 | |
| 3k Steeplechase | N. Williams | 11:48.50 | 6 |
| M. Shurn | 12:43.90 | 4.63 | |
| 5,000m Run | E. Vadeges | 18:26.71 | 5.18 |
| K. Faenzi | 19:38.51 | 4.1 | |
| 10,000m Run | K. Frenzi | 41:55.43 | 3.82 |
| 0 | |||
| 100m Hurdles | K. Parker | 15.65 | 4.76 |
| L. Vissing | 15.92 | 4.46 | |
| 400m Hurdles | L. Vissing | 1:07.00 | 4.7 |
| S. Harkema | 1:08.36 | 4.35 | |
| 4x100m | Team A | 48.40 | 6.06 |
| 4x400m | Team B | 4:02.35 | 5.32 |
| High Jump | S. Matthews | 5'00.00" | 4.92 |
| E. Cook | 4'10.00" | 4.54 | |
| Pole Vault | K. Zelienga | 10'00.00" | 3.74 |
| Tiffany Smith | 8'00.50" | 1.87 | |
| Long Jump | L. Vissing | 5.34 | 4.96 |
| T. Smith | 5.06 | 4.36 | |
| Triple Jump | D. Foster | 36'02.75" | 5.34 |
| L. Vissing | 34'04.50" | 4.73 | |
| Shot Put | S. Williams | 32'06.00" | 2.32 |
| 0 | |||
| Discus | S. Williams | 122'11.00" | 3.45 |
| 0 | |||
| Javelin | S. Williams | 92'05.00" | 1.66 |
| E. Fuhs | 77'00.00" | 0.49 | |
| Hammer | S. Williams | 116'03.00" | 2.05 |
| M. Pierce | 122'05.00" | 2.46 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 164.24 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004