| Stonehill College | 4/21/2002 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Megan King | 13.35 | 4.19 |
| Danielle Fournier | 13.39 | 4.14 | |
| 200m Dash | Jackie Burbank | 26.89 | 4.64 |
| Megan King | 26.93 | 4.61 | |
| 400m Dash | Jackie Burbank | 58.75 | 5.31 |
| Beth Gagnon | 1:3.29 | 4.02 | |
| 800m Run | Jen Teahan | 2:26.46 | 4.42 |
| Christina Seremitis | 2:26.09 | 4.46 | |
| 1,500m Run | Seremitis | 4:44.75 | 5.68 |
| Shanahan | 4:51.85 | 5.22 | |
| 3,000m Run | Shanahan | 10:11.42 | 5.9 |
| Scranton | 10:48.51 | 4.82 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Shanahan | 17:35.19 | 6.08 |
| Scranton | 18:46.64 | 4.86 | |
| 10,000m Run | Bonica | 44:1.91 | 3.04 |
| 0 | |||
| 100m Hurdles | Tabacco | 17.87 | 2.62 |
| Daniel | 18.50 | 2.09 | |
| 400m Hurdles | Burbank | 1:8.47 | 4.33 |
| 0 | |||
| 4x100m | 55.11 | 3.77 | |
| 4x400m | 4:17.13 | 4.29 | |
| High Jump | 4'6" | 3.79 | |
| 0 | |||
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | King | 16'7.25" | 4.36 |
| 0 | |||
| Triple Jump | Daniel | 29'10" | 3.28 |
| 0 | |||
| Shot Put | Lotti | 39'5" | 4.07 |
| Moody | 30'4" | 1.79 | |
| Discus | Lotti | 135'5" | 4.43 |
| Monahan | 99'1" | 1.67 | |
| Javelin | 0 | ||
| 0 | |||
| Hammer | 0 | ||
| 0 | |||
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 111.88 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004