| Kutztown | 4/27/2002 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Jen Baney | 12.97 | 4.68 |
| Louise Sawyer | 13.25 | 4.31 | |
| 200m Dash | Jen baney | 26.52 | 4.88 |
| Louise Sawyer | 27.08 | 4.51 | |
| 400m Dash | Jamie Young | 59.84 | 4.98 |
| Janelle Kostishion | 1:00.31 | 4.84 | |
| 800m Run | Niya Adams | 2:15.85 | 5.77 |
| Lauren Maxwell | 2:15.07 | 5.88 | |
| 1,500m Run | Danielle Mousley | 4:54.07 | 5.08 |
| Maria Schoellkopf | 4:56.26 | 4.95 | |
| 3,000m Run | Maria Schoellkopf | 10:36.5 | 5.15 |
| Megan Seefeldt | 10:40.16 | 5.05 | |
| 3k Steeplechase | Megan Seefeldt | 11:30.75 | 6.52 |
| Meghan Wynosky | 12:54.08 | 4.4 | |
| 5,000m Run | Maria Schoellkopf | 18:10.67 | 5.44 |
| Erin Peiffer | 18:57.03 | 4.7 | |
| 10,000m Run | Erin Peiffer | 38:54.50 | 5.09 |
| Amanda grant | 42:16.18 | 3.69 | |
| 100m Hurdles | Emily Foltz | 14.87 | 5.68 |
| Amie Bennett | 17.06 | 3.33 | |
| 400m Hurdles | Janelle Kostishion | 1:7.16 | 4.66 |
| Sara Otis | 1:06.46 | 4.84 | |
| 4x100m | sawyer, young, otis, baney | 50.12 | 5.4 |
| 4x400m | kostishion, otis, foltz, young | 3:55.03 | 5.9 |
| High Jump | Emily Foltz | 5'1.25" | 5.16 |
| Lauren Maxwell | 4'9" | 4.35 | |
| Pole Vault | Louise Sawyer | 11'9" | 5.52 |
| Emily Cook | 11'" | 4.74 | |
| Long Jump | Kelly Whaley | 15'" | 3.34 |
| 0 | |||
| Triple Jump | Kelly Whaley | 33'8" | 4.49 |
| Alison Herman | 31'10" | 3.91 | |
| Shot Put | Kate Feighner | 35'10" | 3.15 |
| Karen George | 37'" | 3.45 | |
| Discus | Kate Feighner | 133'2" | 4.25 |
| Karen George | 115'" | 2.85 | |
| Javelin | Rachael Gass | 109'8" | 3.03 |
| Alison Herman | 139'" | 5.53 | |
| Hammer | Karen George | 119'5" | 2.26 |
| jen steele | 99'" | 0.93 | |
| Heptathlon | Emily Foltz | 4337 | 4.57 |
| 0 | |||
| Total: | 181.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004