| University of Indianapolis | 4/2/2002 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | T. Turner | 12.41 | 5.46 |
| D. Foster | 12.88 | 4.8 | |
| 200m Dash | T. Turner | 25.55 | 5.55 |
| D. Foster | 26.55 | 4.86 | |
| 400m Dash | B. Berman | 60.62 | 4.75 |
| R. Peppler | 62.49 | 4.23 | |
| 800m Run | N. Malone | 2:19.99 | 5.21 |
| M. Harriman | 2:21.66 | 5 | |
| 1,500m Run | M. Harriman | 4:47.24 | 5.51 |
| N. Williams | 5:03.30 | 4.55 | |
| 3,000m Run | N. Williams | 10:47.29 | 4.85 |
| E. Vadeges | 10:47.72 | 4.84 | |
| 3k Steeplechase | R. Groff | 14:37.75 | 2.41 |
| 0 | |||
| 5,000m Run | E. Vadeges | 18:26.71 | 5.18 |
| N. Robinson | 20:46.58 | 3.19 | |
| 10,000m Run | K. Frenzi | 41:55.43 | 3.82 |
| 0 | |||
| 100m Hurdles | K. Parker | 16.10 | 4.27 |
| L. Vissing | 16.20 | 4.17 | |
| 400m Hurdles | L. Vissing | 1:07.87 | 4.48 |
| S. Harkema | 1:10.27 | 3.9 | |
| 4x100m | Team A | 49.38 | 5.67 |
| 4x400m | Team B | 4:25.14 | 3.79 |
| High Jump | S. Matthews | 5'00.00" | 4.92 |
| E. Cook | 4'10.00" | 4.54 | |
| Pole Vault | K. Zelienga | 9'06.00" | 3.25 |
| 0 | |||
| Long Jump | L. Vissing | 5.34 | 4.96 |
| S. Harkema | 4.82 | 3.86 | |
| Triple Jump | D. Foster | 36'02.75" | 5.34 |
| L. Vissing | 10.71 | 4.98 | |
| Shot Put | S. Williams | 32'06.00" | 2.32 |
| 0 | |||
| Discus | S. Williams | 106'08.00" | 2.22 |
| 0 | |||
| Javelin | 0 | ||
| 0 | |||
| Hammer | S. Williams | 109'09.00" | 1.63 |
| M. Pierce | 117'10.00" | 2.16 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 140.67 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004