| University of Indianapolis | 5/13/2002 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | T. Turner | 12.06 | 6.01 |
| D. Foster | 12.56 | 5.24 | |
| 200m Dash | T. Turner | 24.41 | 6.45 |
| D. Foster | 25.96 | 5.26 | |
| 400m Dash | B. Berman | 58.68 | 5.33 |
| R. Peppler | 59.67 | 5.03 | |
| 800m Run | N. Malone | 2:19.99 | 5.21 |
| M. Harriman | 2:21.66 | 5 | |
| 1,500m Run | M. Harriman | 4:38.57 | 6.1 |
| N. Malone | 4:43.24 | 5.78 | |
| 3,000m Run | N. Williams | 10:47.29 | 4.85 |
| E. Vadeges | 10:47.72 | 4.84 | |
| 3k Steeplechase | N. Williams | 11:13.43 | 7.08 |
| M. Shurn | 12:24.19 | 5.09 | |
| 5,000m Run | E. Vadeges | 18:26.71 | 5.18 |
| N. Williams | 18:33.45 | 5.07 | |
| 10,000m Run | K. Frenzi | 41:55.43 | 3.82 |
| Erin Vagedes | 38:56.60 | 5.07 | |
| 100m Hurdles | K. Parker | 15.65 | 4.76 |
| L. Vissing | 15.91 | 4.47 | |
| 400m Hurdles | L. Vissing | 1:05.47 | 5.1 |
| S. Harkema | 1:06.49 | 4.83 | |
| 4x100m | Team A | 47.37 | 6.5 |
| 4x400m | Team B | 3:58.98 | 5.58 |
| High Jump | S. Matthews | 5'01.75" | 5.25 |
| E. Cook | 4'11.75" | 4.87 | |
| Pole Vault | K. Zelienga | 10'00.00" | 3.74 |
| Tiffany Smith | 9'00.00" | 2.77 | |
| Long Jump | L. Vissing | 5.38 | 5.04 |
| T. Smith | 5.06 | 4.36 | |
| Triple Jump | D. Foster | 11.33 | 5.66 |
| L. Vissing | 11.10 | 5.4 | |
| Shot Put | S. Williams | 34'03.00" | 2.75 |
| 0 | |||
| Discus | S. Williams | 124'01.00" | 3.54 |
| M. Pierce | 89'01.00" | 0.95 | |
| Javelin | S. Williams | 95'05.00" | 1.9 |
| E. Fuhs | 77'00.00" | 0.49 | |
| Hammer | S. Williams | 134'01.00" | 3.25 |
| M. Pierce | 128'10.00" | 2.89 | |
| Heptathlon | J. Loehmer | 3246 | 1.93 |
| E. Fuhs | 2962 | 1.28 | |
| Total: | 183.72 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004