| cal poly pomona | 5/13/2002 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | deidra enchavarria | 12.29 | 5.64 |
| kandace white | 13.44 | 4.08 | |
| 200m Dash | kiyota reed | 24.86 | 6.08 |
| deidra enchavarria | 24.68 | 6.22 | |
| 400m Dash | cynthia hohlstein | 58.44 | 5.4 |
| nicole lomeli | 60.84 | 4.69 | |
| 800m Run | cynthia hohlstein | 2:13.71 | 6.08 |
| katie price | 2:20.75 | 5.11 | |
| 1,500m Run | katie price | 4:53.53 | 5.12 |
| shawna winfrey | 4:55.20 | 5.02 | |
| 3,000m Run | amanda mcdermott | 10:51.36 | 4.74 |
| JAMIE RAY | 10:50.36 | 4.77 | |
| 3k Steeplechase | AMANDA MCDERMOTT | 11:53.10 | 5.88 |
| jamie ray | 11:58.31 | 5.74 | |
| 5,000m Run | amanda mcdermott | 18:46.00 | 4.87 |
| MONICA VALDEZ | 19:23.11 | 4.31 | |
| 10,000m Run | JAMIE RAY | 42:45.23 | 3.51 |
| 0 | |||
| 100m Hurdles | KIYOTA reed | 14.37 | 6.36 |
| nicole lomeli | 15.75 | 4.65 | |
| 400m Hurdles | KIYOTA REED | 68.32 | 4.36 |
| nicole lomeli | 66.35 | 4.87 | |
| 4x100m | 49.29 | 5.71 | |
| 4x400m | 3:56.56 | 5.78 | |
| High Jump | cynthia hohlstein | 4'10" | 4.54 |
| nicole lomeli | 4'10" | 4.54 | |
| Pole Vault | teri amborn | 10'6" | 4.24 |
| 0 | |||
| Long Jump | kiyota reed | 16'6" | 4.29 |
| nicole lomeli | 15'6" | 3.66 | |
| Triple Jump | 0 | ||
| 0 | |||
| Shot Put | Suzanne back | 38'093/4" | 5.79 |
| christy buehler | 38'4" | 3.79 | |
| Discus | christy buehler | 150'9" | 5.69 |
| suzanne back | 129'6" | 3.96 | |
| Javelin | suzanne back | 43.35 | 5.82 |
| christy buehler | 107'4" | 2.85 | |
| Hammer | suzanne back | 129'9" | 2.96 |
| christy buehler | 121'7" | 2.41 | |
| Heptathlon | nicole lomeli | 3547 | 2.63 |
| 0 | |||
| Total: | 176.16 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004