| Northern State University | 5/15/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Enders, Jeni | 12.96 | 4.69 |
| Lucas, Christi | 12.70 | 5.04 | |
| 200m Dash | Hekrdle, Tam | 26.22 | 5.08 |
| Lucas, Christi | 25.96 | 5.26 | |
| 400m Dash | Hekrdle, Tam | 59.93 | 4.95 |
| 0 | |||
| 800m Run | Dietrich, Amanda | 2:19.59 | 5.26 |
| Garry, Kayla | 2:21.88 | 4.97 | |
| 1,500m Run | Peterson, Kristin | 4:58.81 | 4.8 |
| Dietrich, Amanda | 4:51.71 | 5.23 | |
| 3,000m Run | O'Doan, Jennie | 12:42.17 | 2.24 |
| Koenig, Liz | 11:50.68 | 3.31 | |
| 3k Steeplechase | Peterson, Kristin | 11:43.78 | 6.14 |
| 0 | |||
| 5,000m Run | Peterson, Kristin | 19:08.67 | 4.52 |
| Koenig, Liz | 20:02.69 | 3.76 | |
| 10,000m Run | Peterson, Jackie | 42:24.09 | 3.64 |
| Siegfried, Alyssa | 47:13.54 | 1.98 | |
| 100m Hurdles | Heny, Kim | 18.59 | 2.02 |
| Lesnar, Lindsey | 18.24 | 2.31 | |
| 400m Hurdles | Krage, Tanya | 1:07.12 | 4.67 |
| Lesnar, Lindsey | 1:08.76 | 4.26 | |
| 4x100m | Northern State University | 49.96 | 5.46 |
| 4x400m | Northern State University | 4:07.76 | 4.93 |
| High Jump | Heny, Kim | 5'03.00" | 5.5 |
| Veenhoff, Molly | 5'02.50" | 5.4 | |
| Pole Vault | Charboneau, Lisa | 9'08.50" | 3.45 |
| 0 | |||
| Long Jump | Schnabel, Brandy | 17'00.75" | 4.66 |
| Schwan, Jackie | 15'06.25" | 3.67 | |
| Triple Jump | Schnabel, Brandy | 35'09.25" | 5.19 |
| Schwan, Jackie | 34'04.00" | 4.71 | |
| Shot Put | Ehrich, LeAnne | 43'06.00" | 5.16 |
| Heny, Kim | 41'06.50" | 4.64 | |
| Discus | Murphy, Jennifer | 138'02.00" | 4.65 |
| Haugen, Alysa | 132'08.00" | 4.21 | |
| Javelin | Meier, Gena | 111'08.00" | 3.2 |
| Hanson, Michelle | 104'01.00" | 2.58 | |
| Hammer | Ehrich, LeAnne | 160'06.00" | 5.13 |
| Haugen, Alysa | 130'09.00" | 3.02 | |
| Heptathlon | Heny, Kim | 3602 | 2.76 |
| 0 | |||
| Total: | 162.45 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004