| Northern State University | 5/1/2002 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Enders, Jeni | 13.25 | 4.31 |
| Lucas, Christi | 13.04 | 4.58 | |
| 200m Dash | Hekrdle, Tam | 27.01 | 4.56 |
| Lucas, Christi | 27.24 | 4.41 | |
| 400m Dash | Hekrdle, Tam | 1:01.60 | 4.47 |
| 0 | |||
| 800m Run | Dietrich, Amanda | 2:20.24 | 5.18 |
| Garry, Kayla | 2:23.66 | 4.75 | |
| 1,500m Run | Peterson, Kristin | 5:04.94 | 4.45 |
| 0 | |||
| 3,000m Run | Peterson, Kristin | 11:10.07 | 4.26 |
| Koenig, Liz | 11:50.68 | 3.31 | |
| 3k Steeplechase | Peterson, Kristin | 11:58.23 | 5.74 |
| 0 | |||
| 5,000m Run | 0 | ||
| 0 | |||
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Heny, Kim | 18.59 | 2.02 |
| 0 | |||
| 400m Hurdles | Krage, Tanya | 1:07.23 | 4.64 |
| Lesnar, Lindsey | 1:13.14 | 3.26 | |
| 4x100m | Northern State University | 50.97 | 5.09 |
| 4x400m | Northern State University | 4:07.76 | 4.93 |
| High Jump | Heny, Kim | 5'03.00" | 5.5 |
| Veenhoff, Molly | 5'00.00" | 4.92 | |
| Pole Vault | Charboneau, Lisa | 9'06.00" | 3.25 |
| 0 | |||
| Long Jump | Schnabel, Brandy | 16'08.75" | 4.44 |
| Schwan, Jackie | 15'04.00" | 3.55 | |
| Triple Jump | Schnabel, Brandy | 35'01.00" | 4.96 |
| Schwan, Jackie | 34'04.00" | 4.71 | |
| Shot Put | Ehrich, LeAnne | 43'06.00" | 5.16 |
| Heny, Kim | 40'09.00" | 4.42 | |
| Discus | Murphy, Jennifer | 138'02.00" | 4.65 |
| Haugen, Alysa | 126'10.00" | 3.75 | |
| Javelin | Meier, Gena | 111'08.00" | 3.2 |
| Hanson, Michelle | 104'01.00" | 2.58 | |
| Hammer | Ehrich, LeAnne | 154'07.00" | 4.7 |
| Haugen, Alysa | 130'09.00" | 3.02 | |
| Heptathlon | Heny, Kim | 3602 | 2.76 |
| 0 | |||
| Total: | 135.53 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004