Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | South Dakota | 144.20 | East |
| 2. | Nebraska-Kearney | 141.39 | North Central |
| 3. | Central Missouri State | 140.55 | South Central |
| 4. | Fort Hays State | 134.90 | North Central |
| 5. | Lock Haven | 132.03 | East |
| 6. | Shippensburg University | 124.03 | East |
| 7. | Saint Joseph's College | 119.37 | Great Lakes |
| 8. | UMass Lowell | 115.43 | New England |
| 9. | Millersville University | 113.50 | East |
| 10. | University of Findlay | 109.78 | Great Lakes |
| 11. | Emporia State University | 105.21 | South Central |
| 12. | Northern State University | 97.47 | North Central |
| 13. | Slippery Rock University | 96.85 | East |
| 14. | Tiffin University | 82.52 | Great Lakes |
| 15. | CSU-Stanislaus | 65.41 | West |
| 16. | Clarion University of PA | 59.93 | East |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 142.39 | North Central |
| 2. | Nebraska-Kearney | 134.74 | North Central |
| 3. | Emporia State University | 118.98 | South Central |
| 4. | Central Missouri State | 115.34 | South Central |
| 5. | Lock Haven | 115.15 | East |
| 6. | UMass Lowell | 112.87 | New England |
| 7. | Shippensburg University | 112.62 | East |
| 8. | Slippery Rock University | 108.23 | East |
| 9. | Millersville University | 101.86 | East |
| 10. | Northern State University | 101.57 | North Central |
| 11. | Fort Hays State | 93.54 | North Central |
| 12. | Saint Joseph's College | 93.19 | Great Lakes |
| 13. | CSU-Stanislaus | 83.49 | West |
| 14. | University of Findlay | 78.67 | Great Lakes |
| 15. | Clarion University of PA | 74.56 | East |
| 16. | Tiffin University | 65.52 | Great Lakes |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004