Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 146.26 | North Central |
| 2. | Nebraska-Kearney | 144.92 | North Central |
| 3. | South Dakota | 144.20 | North Central |
| 4. | Central Missouri State | 143.78 | South Central |
| 5. | Fort Hays State | 134.90 | North Central |
| 6. | Lock Haven | 133.83 | East |
| 7. | Pittsburg State University | 127.54 | South Central |
| 8. | Shippensburg University | 125.50 | East |
| 9. | Saint Joseph's College | 121.19 | Great Lakes |
| 10. | Abilene Christian University | 120.40 | South Central |
| 11. | UMass Lowell | 116.65 | New England |
| 12. | Millersville University | 115.96 | East |
| 13. | Saginaw Valley State University | 114.83 | Great Lakes |
| 14. | Colorado School of Mines | 114.21 | North Central |
| 15. | University of Findlay | 113.79 | Great Lakes |
| 16. | So. Illinois-Edwardsville | 113.34 | Great Lakes |
| 17. | Northern State University | 108.20 | North Central |
| 18. | Emporia State University | 107.33 | South Central |
| 19. | Slippery Rock University | 96.85 | East |
| 20. | Tiffin University | 95.21 | Great Lakes |
| 21. | Clarion University of PA | 76.18 | East |
| 22. | Lees-McRae College | 70.26 | Southeast |
| 23. | CSU-Stanislaus | 65.41 | West |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 143.71 | North Central |
| 2. | Nebraska-Kearney | 139.71 | North Central |
| 3. | North Dakota State University | 139.21 | North Central |
| 4. | Abilene Christian University | 132.45 | South Central |
| 5. | Emporia State University | 126.88 | South Central |
| 6. | Pittsburg State University | 120.18 | South Central |
| 7. | Central Missouri State | 118.61 | South Central |
| 8. | Lock Haven | 116.88 | East |
| 9. | UMass Lowell | 114.47 | New England |
| 10. | Shippensburg University | 113.57 | East |
| 11. | Slippery Rock University | 108.23 | East |
| 12. | Northern State University | 107.93 | North Central |
| 13. | Millersville University | 103.41 | East |
| 14. | Saint Joseph's College | 100.00 | Great Lakes |
| 15. | Fort Hays State | 93.54 | North Central |
| 16. | Clarion University of PA | 92.68 | East |
| 17. | University of Findlay | 85.75 | Great Lakes |
| 18. | CSU-Stanislaus | 83.49 | West |
| 19. | Colorado School of Mines | 82.21 | North Central |
| 20. | Tiffin University | 68.09 | Great Lakes |
| 21. | Wisconsin-Parkside | 67.65 | Great Lakes |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004