Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Grand Valley State University | 149.05 | Great Lakes |
| 2. | South Dakota | 147.18 | North Central |
| 3. | North Dakota State University | 146.98 | North Central |
| 4. | Central Missouri State | 146.09 | South Central |
| 5. | Nebraska-Kearney | 146.00 | North Central |
| 6. | Northwest Missouri State | 142.42 | South Central |
| 7. | Ashland University | 136.98 | Great Lakes |
| 8. | Lock Haven | 135.16 | East |
| 9. | Shippensburg University | 131.25 | East |
| 10. | Fort Hays State | 129.65 | North Central |
| 11. | Pittsburg State University | 129.02 | South Central |
| 12. | East Stroudsburg | 122.98 | East |
| 13. | UMass Lowell | 122.55 | New England |
| 14. | Saint Joseph's College | 122.47 | Great Lakes |
| 15. | Abilene Christian University | 120.40 | South Central |
| 16. | Millersville University | 118.09 | East |
| 17. | Saginaw Valley State University | 114.83 | Great Lakes |
| 18. | University of Findlay | 114.26 | Great Lakes |
| 19. | Colorado School of Mines | 114.21 | North Central |
| 20. | So. Illinois-Edwardsville | 113.34 | Great Lakes |
| 21. | Emporia State University | 109.99 | South Central |
| 22. | Northern State University | 109.22 | North Central |
| 23. | Texas A&M University Kingsville | 107.47 | South |
| 24. | Slippery Rock University | 107.22 | East |
| 25. | Tiffin University | 105.85 | Great Lakes |
| 26. | Lees-McRae College | 76.81 | Southeast |
| 27. | Clarion University of PA | 72.05 | East |
| 28. | CSU-Stanislaus | 66.47 | West |
| Rank | Team | Points | Region |
| 1. | Grand Valley State University | 144.81 | Great Lakes |
| 2. | Nebraska-Omaha | 144.24 | North Central |
| 3. | Nebraska-Kearney | 140.33 | North Central |
| 4. | North Dakota State University | 139.21 | North Central |
| 5. | Abilene Christian University | 132.45 | South Central |
| 6. | Emporia State University | 128.62 | South Central |
| 7. | Central Missouri State | 122.45 | South Central |
| 8. | Pittsburg State University | 122.08 | South Central |
| 9. | Lock Haven | 119.83 | East |
| 10. | East Stroudsburg | 119.60 | East |
| 11. | Ashland University | 117.28 | Great Lakes |
| 12. | Shippensburg University | 116.79 | East |
| 13. | UMass Lowell | 115.68 | New England |
| 14. | Slippery Rock University | 115.32 | East |
| 15. | Northern State University | 109.45 | North Central |
| 16. | Saint Joseph's College | 106.46 | Great Lakes |
| 17. | Millersville University | 105.92 | East |
| 18. | Fort Hays State | 103.64 | North Central |
| 19. | Clarion University of PA | 92.04 | East |
| 20. | CSU-Stanislaus | 86.94 | West |
| 21. | University of Findlay | 86.46 | Great Lakes |
| 22. | Colorado School of Mines | 82.21 | North Central |
| 23. | Tiffin University | 78.30 | Great Lakes |
| 24. | Texas A&M University Kingsville | 75.68 | South |
| 25. | Wisconsin-Parkside | 67.65 | Great Lakes |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004