Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are, with the addition of the distance medley relay.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Grand Valley State University | 151.10 | Great Lakes |
| 2. | North Dakota State University | 150.70 | North Central |
| 3. | South Dakota | 150.45 | North Central |
| 4. | Nebraska-Kearney | 150.10 | North Central |
| 5. | Central Missouri State | 147.67 | South Central |
| 6. | Fort Hays State | 144.80 | North Central |
| 7. | Northwest Missouri State | 143.14 | South Central |
| 8. | Ashland University | 140.78 | Great Lakes |
| 9. | Adams State College | 138.82 | North Central |
| 10. | Lock Haven | 135.61 | East |
| 11. | Kutztown University | 135.58 | East |
| 12. | Shippensburg University | 132.87 | East |
| 13. | Pittsburg State University | 132.05 | South Central |
| 14. | So. Illinois-Edwardsville | 128.64 | Great Lakes |
| 15. | University of Findlay | 126.18 | Great Lakes |
| 16. | Saginaw Valley State | 124.75 | Great Lakes |
| 17. | Saint Joseph's College | 124.65 | Great Lakes |
| 18. | East Stroudsburg | 123.91 | East |
| 19. | UMass Lowell | 123.02 | New England |
| 20. | Abilene Christian University | 122.24 | South Central |
| 21. | Chadron State | 121.36 | North Central |
| 22. | Millersville University | 120.08 | East |
| 23. | Colorado School of Mines | 119.91 | North Central |
| 24. | Emporia State University | 116.41 | South Central |
| 25. | Northern State University | 112.10 | North Central |
| 26. | Wayne State College | 108.34 | North Central |
| 27. | Texas A&M University Kingsville | 107.47 | South |
| 28. | Slippery Rock University | 107.22 | East |
| 29. | Tiffin University | 105.85 | Great Lakes |
| 30. | Wheeling Jesuit University | 95.38 | East |
| 31. | Lees-McRae | 85.36 | Southeast |
| 32. | Clarion University of PA | 72.05 | East |
| 33. | Seattle Pacific University | 66.52 | West |
| 34. | CSU-Stanislaus | 66.47 | West |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 147.23 | North Central |
| 2. | Grand Valley State University | 147.16 | Great Lakes |
| 3. | Nebraska-Kearney | 142.71 | North Central |
| 4. | North Dakota State University | 140.38 | North Central |
| 5. | Abilene Christian University | 135.17 | South Central |
| 6. | Emporia State University | 131.45 | South Central |
| 7. | Pittsburg State University | 130.73 | South Central |
| 8. | Ashland University | 125.34 | Great Lakes |
| 9. | Central Missouri State | 123.30 | South Central |
| 10. | Winona State University | 123.27 | North Central |
| 11. | Lock Haven | 123.15 | East |
| 12. | East Stroudsburg | 121.76 | East |
| 13. | Kutztown University | 119.64 | East |
| 14. | Shippensburg University | 118.74 | East |
| 15. | UMass Lowell | 115.80 | New England |
| 16. | Slippery Rock University | 115.32 | East |
| 17. | Fort Hays State | 114.29 | North Central |
| 18. | Saginaw Valley State | 111.45 | Great Lakes |
| 19. | Northern State University | 110.94 | North Central |
| 20. | Saint Joseph's College | 110.21 | Great Lakes |
| 21. | Millersville University | 107.54 | East |
| 22. | Colorado School of Mines | 97.53 | North Central |
| 23. | Adams State College | 96.90 | North Central |
| 24. | Seattle Pacific University | 95.42 | West |
| 25. | Clarion University of PA | 92.04 | East |
| 26. | Wayne State College | 89.23 | North Central |
| 27. | University of Findlay | 87.65 | Great Lakes |
| 28. | CSU-Stanislaus | 86.94 | West |
| 29. | Chadron State | 85.19 | North Central |
| 30. | San Francisco State | 78.82 | West |
| 31. | Tiffin University | 78.30 | Great Lakes |
| 32. | Texas A&M University Kingsville | 75.68 | South |
| 33. | Wheeling Jesuit University | 73.02 | East |
| 34. | Wisconsin-Parkside | 67.65 | Great Lakes |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004