Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Fort Hays State University | 206.47 | North Central |
| 2. | Nebraska-Kearney | 203.70 | North Central |
| 3. | Lock Haven | 200.89 | East |
| 4. | North Dakota State University | 200.56 | North Central |
| 5. | Northwest Missouri State | 195.38 | South Central |
| 6. | UC San Diego | 185.62 | West |
| 7. | Shippensburg | 179.82 | East |
| 8. | Missouri Southern | 177.85 | South Central |
| 9. | Slippery Rock University | 176.51 | East |
| 10. | Millersville University | 175.72 | East |
| 11. | East Stroudsburg | 174.61 | East |
| 12. | Emporia State University | 170.48 | South Central |
| 13. | Kutztown | 168.33 | East |
| 14. | Saint Joseph's College | 164.70 | Great Lakes |
| 15. | CSU-Stanislaus | 162.77 | West |
| 16. | Adams State College | 159.98 | North Central |
| 17. | Chadron State | 157.57 | North Central |
| 18. | University of Findlay | 148.67 | Great Lakes |
| 19. | Central Missouri State | 147.48 | South Central |
| 20. | San Francisco State | 137.05 | West |
| 21. | Tarleton State | 135.00 | South Central |
| 22. | Northern State University | 132.35 | North Central |
| 23. | UMass Lowell | 123.37 | New England |
| 24. | Mars Hill College | 113.24 | Southeast |
| 25. | Clarion University of PA | 111.36 | East |
| 26. | Tiffin University | 102.90 | Great Lakes |
| 27. | Clayton State | 87.28 | South |
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 206.66 | North Central |
| 2. | UC San Diego | 201.88 | West |
| 3. | Nebraska-Omaha | 188.70 | North Central |
| 4. | Fort Hays State University | 186.79 | North Central |
| 5. | Emporia State University | 183.48 | South Central |
| 6. | East Stroudsburg | 167.78 | East |
| 7. | Slippery Rock University | 163.95 | East |
| 8. | Shippensburg | 163.10 | East |
| 9. | CSU-Stanislaus | 159.79 | West |
| 10. | Lock Haven | 155.39 | East |
| 11. | Saint Joseph's College | 149.80 | Great Lakes |
| 12. | Millersville University | 144.55 | East |
| 13. | San Francisco State | 139.51 | West |
| 14. | Central Missouri State | 139.15 | South Central |
| 15. | Northern State University | 137.12 | North Central |
| 16. | UMass Lowell | 130.47 | New England |
| 17. | Clarion University of PA | 128.40 | East |
| 18. | Adams State College | 119.56 | North Central |
| 19. | University of Findlay | 113.05 | Great Lakes |
| 20. | Tiffin University | 101.36 | Great Lakes |
| 21. | Mars Hill College | 95.63 | Southeast |
| 22. | Chadron State | 87.88 | North Central |
| 23. | Clayton State | 54.16 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004