Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 212.08 | North Central |
| 2. | Lock Haven | 211.33 | East |
| 3. | Central Missouri State | 208.10 | South Central |
| 4. | Nebraska-Kearney | 207.06 | North Central |
| 5. | Fort Hays State University | 206.47 | North Central |
| 6. | Cal Poly Pomona | 201.67 | West |
| 7. | Northwest Missouri State | 198.26 | South Central |
| 8. | Shippensburg | 194.88 | East |
| 9. | Kutztown | 191.34 | East |
| 10. | UC San Diego | 186.35 | West |
| 11. | Slippery Rock University | 185.92 | East |
| 12. | East Stroudsburg | 184.49 | East |
| 13. | Missouri Southern | 182.85 | South Central |
| 14. | Millersville University | 182.40 | East |
| 15. | Ashland University | 175.52 | Great Lakes |
| 16. | Emporia State University | 172.29 | South Central |
| 17. | University of Findlay | 170.84 | Great Lakes |
| 18. | Saint Joseph's College | 169.12 | Great Lakes |
| 19. | University of Indianapolis | 166.97 | Great Lakes |
| 20. | Adams State College | 164.96 | North Central |
| 21. | CSU-Stanislaus | 162.77 | West |
| 22. | Wheeling Jesuit | 162.02 | East |
| 23. | Albany State University | 160.02 | South |
| 24. | Chadron State | 157.57 | North Central |
| 25. | Northern State University | 152.94 | North Central |
| 26. | Southern Illinois University Edwardsville | 150.46 | Great Lakes |
| 27. | San Francisco State | 139.72 | West |
| 28. | Tarleton State | 135.00 | South Central |
| 29. | UMass Lowell | 130.44 | New England |
| 30. | Mars Hill College | 124.71 | Southeast |
| 31. | Clarion University of PA | 113.67 | East |
| 32. | Tiffin University | 112.63 | East |
| 33. | Clayton State | 93.41 | South |
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 206.18 | North Central |
| 2. | UC San Diego | 203.48 | West |
| 3. | Nebraska-Omaha | 197.75 | North Central |
| 4. | Emporia State University | 186.86 | South Central |
| 5. | Fort Hays State University | 186.79 | North Central |
| 6. | Ashland University | 184.84 | Great Lakes |
| 7. | Slippery Rock University | 181.22 | East |
| 8. | East Stroudsburg | 180.16 | East |
| 9. | Central Missouri State | 173.93 | South Central |
| 10. | Shippensburg | 166.08 | East |
| 11. | Lock Haven | 164.92 | East |
| 12. | Saint Joseph's College | 164.25 | Great Lakes |
| 13. | CSU-Stanislaus | 159.79 | West |
| 14. | University of Indianapolis | 157.26 | Great Lakes |
| 15. | Millersville University | 150.56 | East |
| 16. | Cal Poly Pomona | 146.81 | West |
| 17. | Northern State University | 146.80 | North Central |
| 18. | San Francisco State | 146.46 | West |
| 19. | Alabama-Hunstville | 143.33 | South |
| 20. | University of Findlay | 140.18 | Great Lakes |
| 21. | UMass Lowell | 137.50 | New England |
| 22. | Clarion University of PA | 135.56 | East |
| 23. | Adams State College | 131.23 | North Central |
| 24. | Tiffin University | 105.69 | East |
| 25. | Mars Hill College | 100.80 | Southeast |
| 26. | Chadron State | 87.88 | North Central |
| 27. | Clayton State | 58.97 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004