Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State University | 218.90 | North Central |
| 2. | Lock Haven | 214.78 | East |
| 3. | Nebraska-Kearney | 211.10 | North Central |
| 4. | Central Missouri State | 210.97 | South Central |
| 5. | Grand Valley State University | 210.44 | Great Lakes |
| 6. | Fort Hays State University | 210.08 | North Central |
| 7. | Northwest Missouri State | 208.68 | South Central |
| 8. | Cal Poly Pomona | 201.67 | West |
| 9. | Shippensburg | 194.88 | East |
| 10. | Missouri Southern | 193.10 | South Central |
| 11. | Slippery Rock University | 191.49 | East |
| 12. | Kutztown | 191.34 | East |
| 13. | UC San Diego | 187.34 | West |
| 14. | East Stroudsburg | 185.85 | East |
| 15. | Millersville University | 184.49 | East |
| 16. | Ashland University | 177.74 | Great Lakes |
| 17. | Emporia State University | 171.49 | South Central |
| 18. | University of Findlay | 170.84 | Great Lakes |
| 19. | Saint Joseph's College | 170.45 | Great Lakes |
| 20. | Chadron State | 167.02 | North Central |
| 21. | University of Indianapolis | 166.97 | Great Lakes |
| 22. | Adams State College | 166.88 | North Central |
| 23. | CSU-Stanislaus | 164.31 | West |
| 24. | Northern State University | 162.44 | North Central |
| 25. | Wheeling Jesuit | 162.02 | East |
| 26. | Albany State University | 160.02 | South |
| 27. | UMass Lowell | 157.67 | New England |
| 28. | Southern Illinois-Edwardsville | 155.89 | Great Lakes |
| 29. | San Francisco State | 140.58 | West |
| 30. | Tarleton State | 135.00 | South Central |
| 31. | Mars Hill College | 124.71 | Southeast |
| 32. | Tiffin University | 119.40 | Great Lakes |
| 33. | Clarion University of PA | 118.30 | East |
| 34. | Clayton State | 94.24 | South |
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 213.53 | North Central |
| 2. | UC San Diego | 205.17 | West |
| 3. | Nebraska-Omaha | 204.78 | North Central |
| 4. | Emporia State University | 195.37 | South Central |
| 5. | Grand Valley State University | 194.43 | Great Lakes |
| 6. | Ashland University | 188.36 | Great Lakes |
| 7. | North Dakota State University | 187.22 | North Central |
| 8. | Fort Hays State University | 185.76 | North Central |
| 9. | East Stroudsburg | 181.78 | East |
| 10. | Central Missouri State | 176.44 | South Central |
| 11. | Slippery Rock University | 173.77 | East |
| 12. | Shippensburg | 166.08 | East |
| 13. | Saint Joseph's College | 165.96 | Great Lakes |
| 14. | Lock Haven | 165.55 | East |
| 15. | CSU-Stanislaus | 162.28 | West |
| 16. | University of Indianapolis | 157.26 | Great Lakes |
| 17. | Clarion University of PA | 154.50 | East |
| 18. | Northern State University | 152.72 | North Central |
| 19. | Millersville University | 151.06 | East |
| 20. | San Francisco State | 148.02 | West |
| 21. | Cal Poly Pomona | 146.81 | West |
| 22. | UMass Lowell | 144.07 | New England |
| 23. | Alabama-Hunstville | 143.33 | South |
| 24. | University of Findlay | 140.18 | Great Lakes |
| 25. | Adams State College | 132.69 | North Central |
| 26. | Tiffin University | 118.47 | Great Lakes |
| 27. | Mars Hill College | 100.80 | Southeast |
| 28. | Chadron State | 92.40 | North Central |
| 29. | Clayton State | 59.97 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004