Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Fort Hays State University | 229.42 | North Central |
| 2. | North Dakota State University | 224.99 | North Central |
| 3. | Pittsburg State University | 220.83 | South Central |
| 4. | Central Missouri State | 217.79 | South Central |
| 5. | Lock Haven | 216.87 | East |
| 6. | Nebraska-Kearney | 214.23 | North Central |
| 7. | Northwest Missouri State | 212.12 | South Central |
| 8. | Grand Valley State University | 210.44 | Great Lakes |
| 9. | Shippensburg | 202.43 | East |
| 10. | Cal Poly Pomona | 201.67 | West |
| 11. | Ashland University | 200.24 | Great Lakes |
| 12. | Slippery Rock University | 199.73 | East |
| 13. | Missouri Southern | 196.05 | South Central |
| 14. | Kutztown | 193.57 | East |
| 15. | UC San Diego | 187.34 | West |
| 16. | East Stroudsburg | 185.75 | East |
| 17. | Millersville University | 185.51 | East |
| 18. | Abilene Christian University | 185.34 | South Central |
| 19. | University of Findlay | 179.79 | Great Lakes |
| 20. | Emporia State University | 178.55 | South Central |
| 21. | Adams State College | 173.99 | North Central |
| 22. | Chadron State | 172.56 | North Central |
| 23. | Saint Joseph's College | 172.41 | Great Lakes |
| 24. | University of Indianapolis | 166.97 | Great Lakes |
| 25. | Northern State University | 166.66 | North Central |
| 26. | Saginaw Valley State | 165.32 | Great Lakes |
| 27. | CSU-Stanislaus | 164.31 | West |
| 28. | UMass Lowell | 162.79 | New England |
| 29. | Wheeling Jesuit | 162.02 | East |
| 30. | Albany State University | 160.02 | South |
| 31. | Harding | 152.59 | South |
| 32. | Southern Illinois-Edwardsville | 150.93 | Great Lakes |
| 33. | San Francisco State | 141.60 | West |
| 34. | Tarleton State | 135.00 | South Central |
| 35. | Mars Hill College | 124.76 | Southeast |
| 36. | Tiffin University | 120.84 | Great Lakes |
| 37. | Clarion University | 116.50 | East |
| 38. | Clayton State | 94.24 | South |
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 218.98 | North Central |
| 2. | Pittsburg State University | 213.53 | South Central |
| 3. | Abilene Christian University | 210.63 | South Central |
| 4. | Nebraska-Omaha | 208.72 | North Central |
| 5. | Emporia State University | 208.01 | South Central |
| 6. | UC San Diego | 205.17 | West |
| 7. | Ashland University | 202.79 | Great Lakes |
| 8. | Fort Hays State University | 196.67 | North Central |
| 9. | Grand Valley State University | 194.43 | Great Lakes |
| 10. | North Dakota State University | 189.80 | North Central |
| 11. | Central Missouri State | 186.01 | South Central |
| 12. | Slippery Rock University | 184.51 | East |
| 13. | East Stroudsburg | 182.66 | East |
| 14. | Saint Joseph's College | 168.37 | Great Lakes |
| 15. | Lock Haven | 167.82 | East |
| 16. | Shippensburg | 166.08 | East |
| 17. | Kutztown | 162.64 | East |
| 18. | CSU-Stanislaus | 162.28 | West |
| 19. | University of Indianapolis | 157.26 | Great Lakes |
| 20. | Millersville University | 155.70 | East |
| 21. | Northern State University | 150.83 | North Central |
| 22. | University of Findlay | 149.91 | Great Lakes |
| 23. | Clarion University | 148.23 | East |
| 24. | San Francisco State | 148.02 | West |
| 25. | UMass Lowell | 147.29 | New England |
| 26. | Cal Poly Pomona | 146.81 | West |
| 27. | Alabama-Hunstville | 144.96 | South |
| 28. | Adams State College | 142.03 | North Central |
| 29. | Tiffin University | 123.10 | Great Lakes |
| 30. | Saginaw Valley State | 111.23 | Great Lakes |
| 31. | Mars Hill College | 100.80 | Southeast |
| 32. | Chadron State | 93.27 | North Central |
| 33. | Harding | 87.49 | South |
| 34. | Clayton State | 59.97 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004