Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Fort Hays State University | 231.53 | North Central |
| 2. | North Dakota State University | 230.62 | North Central |
| 3. | Grand Valley State University | 221.85 | Great Lakes |
| 4. | Lock Haven | 221.09 | East |
| 5. | Central Missouri State | 219.17 | South Central |
| 6. | Nebraska-Kearney | 218.12 | North Central |
| 7. | Pittsburg State University | 215.75 | South Central |
| 8. | Northwest Missouri State | 212.86 | South Central |
| 9. | Minnesota-Duluth | 208.68 | North Central |
| 10. | Cal Poly Pomona | 207.73 | West |
| 11. | Shippensburg | 207.03 | East |
| 12. | Slippery Rock University | 202.27 | East |
| 13. | Ashland University | 201.10 | Great Lakes |
| 14. | UC San Diego | 197.89 | West |
| 15. | Missouri Southern | 196.79 | South Central |
| 16. | Kutztown | 194.95 | East |
| 17. | Millersville University | 190.61 | East |
| 18. | Texas A&M University-Commerce | 186.81 | South |
| 19. | East Stroudsburg | 186.52 | East |
| 20. | Abilene Christian University | 185.34 | South Central |
| 21. | University of Findlay | 179.79 | Great Lakes |
| 22. | Emporia State University | 179.71 | South Central |
| 23. | Adams State College | 176.09 | North Central |
| 24. | Northern State University | 175.34 | North Central |
| 25. | Saint Joseph's College | 174.84 | Great Lakes |
| 26. | Chadron State | 173.09 | North Central |
| 27. | CSU-Stanislaus | 169.53 | West |
| 28. | University of Indianapolis | 166.97 | Great Lakes |
| 29. | Saginaw Valley State | 165.32 | Great Lakes |
| 30. | UMass Lowell | 162.96 | New England |
| 31. | Wheeling Jesuit | 162.02 | East |
| 32. | Albany State University | 160.02 | South |
| 33. | Colorado School of Mines | 158.32 | North Central |
| 34. | Harding | 152.59 | South |
| 35. | Southern Illinois-Edwardsville | 150.93 | Great Lakes |
| 36. | San Francisco State | 144.52 | West |
| 37. | Tarleton State | 135.00 | South Central |
| 38. | Mars Hill College | 124.76 | Southeast |
| 39. | Tiffin University | 120.84 | Great Lakes |
| 40. | Clarion University | 117.29 | East |
| 41. | Clayton State | 94.85 | South |
| 42. | Northwood University | 46.39 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 219.12 | North Central |
| 2. | UC San Diego | 215.05 | West |
| 3. | Pittsburg State University | 214.70 | South Central |
| 4. | Nebraska-Omaha | 211.41 | North Central |
| 5. | Abilene Christian University | 210.63 | South Central |
| 6. | Emporia State University | 210.45 | South Central |
| 7. | University of South Dakota | 207.88 | North Central |
| 8. | North Dakota State University | 204.11 | North Central |
| 9. | Ashland University | 203.65 | Great Lakes |
| 10. | Seattle Pacific University | 202.78 | West |
| 11. | Grand Valley State University | 200.62 | Great Lakes |
| 12. | Fort Hays State University | 198.10 | North Central |
| 13. | Slippery Rock University | 191.15 | East |
| 14. | Kutztown | 188.40 | East |
| 15. | Minnesota-Duluth | 187.33 | North Central |
| 16. | Central Missouri State | 186.63 | South Central |
| 17. | East Stroudsburg | 185.94 | East |
| 18. | Shippensburg | 185.32 | East |
| 19. | Saint Joseph's College | 173.65 | Great Lakes |
| 20. | Lock Haven | 171.61 | East |
| 21. | CSU-Stanislaus | 164.91 | West |
| 22. | Northern State University | 160.02 | North Central |
| 23. | Millersville University | 158.47 | East |
| 24. | Clarion University | 158.17 | East |
| 25. | University of Indianapolis | 157.26 | Great Lakes |
| 26. | University of Findlay | 149.91 | Great Lakes |
| 27. | San Francisco State | 149.88 | West |
| 28. | Cal Poly Pomona | 148.05 | West |
| 29. | UMass Lowell | 147.48 | New England |
| 30. | Alabama-Hunstville | 147.47 | South |
| 31. | Winona State University | 146.16 | North Central |
| 32. | Adams State College | 142.03 | North Central |
| 33. | Tiffin University | 123.10 | Great Lakes |
| 34. | Saginaw Valley State | 111.23 | Great Lakes |
| 35. | Colorado School of Mines | 103.06 | North Central |
| 36. | Mars Hill College | 101.00 | Southeast |
| 37. | Chadron State | 93.52 | North Central |
| 38. | Harding | 87.49 | South |
| 39. | Clayton State | 60.42 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004