| University Nebraska-Kearney | 3/4/2003 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Clark Spanel | 6.40 | 6.65 |
| Scott Schukar | 6.61 | 5.98 | |
| 55/60m Hurdles | Derek Bailey | 7.76 | 6 |
| Kris Schaff | 7.79 | 5.92 | |
| 400m Dash | Casey Marsh | 48.54 | 6.64 |
| Derek Bailey | 50.10 | 5.99 | |
| 800m Run | Tony Neels | 1:57.25 | 5.86 |
| Derek Meyer | 2:00.02 | 5.42 | |
| Mile | Luke Garringer | 4:28.39 | 5.4 |
| Heath Stukenholtz | 4:33.47 | 5.06 | |
| 5,000m Run | Luke Garringer | 14:49.70 | 6.16 |
| Heath Trampe | 15:52.99 | 4.87 | |
| 4x400m | Brown-Fattig-Bailey-Marsh | 3:19.46 | 6.29 |
| High Jump | Derek Bailey | 7'00.00" | 6.96 |
| Jesse Kruger | 6'04.50" | 5.67 | |
| Pole Vault | Will Hood | 15'06.00" | 5.94 |
| Dustin Vermiere | 15'06.00" | 5.94 | |
| Long Jump | John Laux | 23'07.75" | 6.22 |
| Clark Spanel | 23'06.50" | 6.16 | |
| Triple Jump | John Laux | 49'11.75" | 6.57 |
| Skyler Price | 47'04.00" | 5.84 | |
| Shot Put | Lance Pfeiffer | 54'06.00" | 6.37 |
| Dave Smith | 54'01.00" | 6.26 | |
| Weight Throw | Derek Frese | 57'00.75" | 6.07 |
| Dave Smith | 56'01.50" | 5.86 | |
| Total: | 150.1 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004