| East Stroudsburg Univ. | 4/15/2003 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Doug Joseph | 10.9 | 5.97 |
| Mike Glover | 11.04 | 5.73 | |
| 200m Dash | Mark Stinson | 22.41 | 5.35 |
| Steve Denninger | 22.51 | 5.27 | |
| 400m Dash | Steve Denninger | 50.55 | 5.32 |
| Brad Treadway | 52.62 | 4.61 | |
| 800m Run | Matt Bevan | 2:01.69 | 4.91 |
| Andy Sabella | 2:05.14 | 4.43 | |
| 1,500m Run | Mike Loenser | 4:05.81 | 5.39 |
| Andy Sabella | 4:07.20 | 5.29 | |
| 3k Steeplechase | Mike Browne | 9:56.30 | 5.2 |
| Steve Spaits | 10:14.01 | 4.69 | |
| 5,000m Run | Mike Loenser | 15:13.03 | 5.65 |
| Jon Leslie | 15:57.06 | 4.8 | |
| 10,000m Run | Mike Loenser | 32:35.55 | 4.93 |
| Jon Leslie | 32:50.27 | 4.8 | |
| 110m Hurdles | Mike Newhard | 15.17 | 5.37 |
| Mark Stinson | 15.5 | 4.98 | |
| 400m Hurdles | Mark Stinson | 55.12 | 5.68 |
| Dan Benner | 59.94 | 4.2 | |
| 4x100m | 42.87 | 5.73 | |
| 4x400m | 3:22.14 | 5.62 | |
| High Jump | Mike Newhard | 6'10" | 6.47 |
| Brad Fees | 6'8" | 6.13 | |
| Pole Vault | Doug Springer | 15'1" | 5.41 |
| Ryan Kadel | 13'7" | 4.23 | |
| Long Jump | Glenn Kercher | 21'4 1/4" | 4.8 |
| Brett Henderson | 20'6" | 4.36 | |
| Triple Jump | Brett Henderson | 44'" | 5.07 |
| Glenn Kercher | 41'10" | 4.5 | |
| Shot Put | Bill Hnat | 39'7" | 2.87 |
| Barry Krammes | 32'3 1/4" | 1.29 | |
| Discus | Bill Hnat | 106'1/2" | 1.58 |
| Glenn Kercher | 85'5" | 0.23 | |
| Javelin | Barry Krammes | 199'2" | 5.77 |
| Dan Gale | 193'9" | 5.42 | |
| Hammer | Bill Hnat | 120'7" | 1.74 |
| Barry Krammes | 105'2" | 0.82 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 174.61 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004